Block Deals for BAJAJFINSV
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| BAJAJFINSV | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | - | 1,40,954.00 | ₹2,017.00 | 28.43 | |
| BAJAJFINSV | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | - | 1,40,954.00 | ₹2,017.00 | 28.43 | |
| BAJAJFINSV | 06 Jun 2025 | ICICI PRUDENTIAL MUTUAL FUND | - | 77,92,208.00 | ₹1,925.20 | 1500.16 | |
| BAJAJFINSV | 06 Jun 2025 | DFC EMERGING MARKETS EQUITY FUND | - | 420.00 | ₹1,925.20 | 0.08 | |
| BAJAJFINSV | 06 Jun 2025 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | - | 4,67,533.00 | ₹1,925.20 | 90.01 | |
| BAJAJFINSV | 06 Jun 2025 | EASTSPRING INVESTMENTS INDIA EQUITY OPEN LIMITED | - | 1,95,988.00 | ₹1,925.20 | 37.73 | |
| BAJAJFINSV | 06 Jun 2025 | EASTSPRING INVESTMENTS INDIA EQUITY FUND | - | 2,10,000.00 | ₹1,925.20 | 40.43 | |
| BAJAJFINSV | 06 Jun 2025 | BOFA SECURITIES EUROPE SA - ODI | - | 13,09,986.00 | ₹1,925.20 | 252.20 | |
| BAJAJFINSV | 06 Jun 2025 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | - | 2,89,624.00 | ₹1,925.20 | 55.76 | |
| BAJAJFINSV | 06 Jun 2025 | COPTHALL MAURITIUS INVESTMENT LIMITED | - | 66,837.00 | ₹1,925.20 | 12.87 | |
| BAJAJFINSV | 06 Jun 2025 | EDELWEISS MUTUAL FUND | - | 5,19,481.00 | ₹1,925.20 | 100.01 | |
| BAJAJFINSV | 06 Jun 2025 | GOLDMAN SACHS INVESTMENTS (MAURITIUS) I LIMITED SHORT TERM | - | 2,22,788.00 | ₹1,925.20 | 42.89 | |
| BAJAJFINSV | 06 Jun 2025 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 12,98,684.00 | ₹1,925.20 | 250.02 | |
| BAJAJFINSV | 06 Jun 2025 | ASK ABSOLUTE RETURN FUND | - | 1,11,394.00 | ₹1,925.20 | 21.45 | |
| BAJAJFINSV | 06 Jun 2025 | BARCLAYS MERCHANT BANK (SINGAPORE) LIMITED | - | 53,468.00 | ₹1,925.20 | 10.29 | |
| BAJAJFINSV | 06 Jun 2025 | EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN LIMITED | - | 2,35,000.00 | ₹1,925.20 | 45.24 | |
| BAJAJFINSV | 06 Jun 2025 | BAJAJ HOLDINGS AND INVESTMENT LIMITED | - | 1,04,00,000.00 | ₹1,925.20 | 2002.21 | |
| BAJAJFINSV | 06 Jun 2025 | DSP MUTUAL FUND | - | 54,592.00 | ₹1,925.20 | 10.51 | |
| BAJAJFINSV | 06 Jun 2025 | BOFA SECURITIES EUROPE SA | - | 3,11,903.00 | ₹1,925.20 | 60.05 | |
| BAJAJFINSV | 06 Jun 2025 | GOLDMAN SACHS (SINGAPORE) PTE | - | 2,22,788.00 | ₹1,925.20 | 42.89 |
Showing page 1 of 8 (144 total items)