Block Deals for BLACKBUCK
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| BLACKBUCK | 18 Nov 2025 | 360 ONE ASSET MANAGEMENT LIMITED | - | 2,66,114.00 | ₹676.40 | 18.00 | |
| BLACKBUCK | 18 Nov 2025 | BANDHAN MUTUAL FUND | - | 3,96,373.00 | ₹676.40 | 26.81 | |
| BLACKBUCK | 18 Nov 2025 | CHANAKYA HRIDAYA | - | 8,00,000.00 | ₹676.40 | 54.11 | |
| BLACKBUCK | 18 Nov 2025 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | - | 1,48,581.00 | ₹676.40 | 10.05 | |
| BLACKBUCK | 18 Nov 2025 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED. | - | 1,48,581.00 | ₹676.40 | 10.05 | |
| BLACKBUCK | 18 Nov 2025 | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | - | 13,00,000.00 | ₹676.40 | 87.93 | |
| BLACKBUCK | 18 Nov 2025 | GOLDMAN SACHS BANK EUROPE SE | - | 1,48,581.00 | ₹676.40 | 10.05 | |
| BLACKBUCK | 18 Nov 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 2,05,676.00 | ₹676.40 | 13.91 | |
| BLACKBUCK | 18 Nov 2025 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | - | 2,31,362.00 | ₹676.40 | 15.65 | |
| BLACKBUCK | 18 Nov 2025 | PUBLIC SECTOR PENSION INVESTMENT BOARD | - | 2,36,546.00 | ₹676.40 | 16.00 | |
| BLACKBUCK | 18 Nov 2025 | RAJESH KUMAR NAIDU YABAJI | - | 20,00,000.00 | ₹676.40 | 135.28 | |
| BLACKBUCK | 18 Nov 2025 | RAMASUBRAMANIAN BALASUBRAMANIAM | - | 8,00,000.00 | ₹676.40 | 54.11 | |
| BLACKBUCK | 18 Nov 2025 | SOCIETE GENERALE | - | 1,48,581.00 | ₹676.40 | 10.05 | |
| BLACKBUCK | 18 Nov 2025 | TIMF HOLDINGS | - | 3,69,605.00 | ₹676.40 | 25.00 |
Showing page 1 of 1 (14 total items)