Block Deals for COFORGE
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| COFORGE | 14 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 70,601.00 | ₹1,701.00 | 12.01 | |
| COFORGE | 14 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 70,601.00 | ₹1,701.00 | 12.01 | |
| COFORGE | 13 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 58,319.00 | ₹1,715.00 | 10.00 | |
| COFORGE | 13 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 58,319.00 | ₹1,715.00 | 10.00 | |
| COFORGE | 23 Jan 2025 | UBS AG | - | 1,95,476.00 | ₹9,219.05 | 180.21 | |
| COFORGE | 23 Jan 2025 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 1,95,476.00 | ₹9,219.05 | 180.21 | |
| COFORGE | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 5,265.00 | ₹3,361.95 | 1.77 | |
| COFORGE | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 30,558.00 | ₹3,361.95 | 10.27 | |
| COFORGE | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 30,558.00 | ₹3,361.95 | 10.27 | |
| COFORGE | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 5,265.00 | ₹3,361.95 | 1.77 | |
| COFORGE | 05 Oct 2021 | DALTON ASIA MASTER FUND LP | - | 25,195.00 | ₹5,315.00 | 13.39 | |
| COFORGE | 05 Oct 2021 | SOCIETE GENERALE | - | 25,195.00 | ₹5,315.00 | 13.39 |
Showing page 1 of 1 (12 total items)