Block Deals for ETERNAL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ETERNAL | 16 Oct 2025 | GOLDMAN SACHS BANK EUROPESE - ODI | - | 73,01,403.00 | ₹349.50 | 255.18 | |
| ETERNAL | 16 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE.- ODI | - | 73,01,403.00 | ₹349.50 | 255.18 | |
| ETERNAL | 06 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 81,00,000.00 | ₹328.45 | 266.04 | |
| ETERNAL | 06 Oct 2025 | BOFA SECURITIES EUROPE SA | - | 81,00,000.00 | ₹328.45 | 266.04 | |
| ETERNAL | 03 Oct 2025 | BOFA SECURITIES EUROPE SA | - | 1,08,00,000.00 | ₹329.00 | 355.32 | |
| ETERNAL | 03 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 1,08,00,000.00 | ₹329.00 | 355.32 | |
| ETERNAL | 01 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 82,00,000.00 | ₹325.50 | 266.91 | |
| ETERNAL | 01 Oct 2025 | BOFA SECURITIES EUROPE SA | - | 82,00,000.00 | ₹325.50 | 266.91 | |
| ETERNAL | 26 Sept 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 9,52,167.00 | ₹332.25 | 31.64 | |
| ETERNAL | 26 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 9,52,167.00 | ₹332.25 | 31.64 | |
| ETERNAL | 15 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 91,85,958.00 | ₹321.40 | 295.24 | |
| ETERNAL | 15 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 91,85,958.00 | ₹321.40 | 295.24 | |
| ETERNAL | 12 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 70,32,995.00 | ₹328.10 | 230.75 | |
| ETERNAL | 12 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 70,32,995.00 | ₹328.10 | 230.75 | |
| ETERNAL | 11 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 66,22,284.00 | ₹328.00 | 217.21 | |
| ETERNAL | 11 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 66,22,284.00 | ₹328.00 | 217.21 | |
| ETERNAL | 10 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 95,76,435.00 | ₹323.00 | 309.32 | |
| ETERNAL | 10 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 95,76,435.00 | ₹323.00 | 309.32 | |
| ETERNAL | 09 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 71,98,254.00 | ₹329.65 | 237.29 | |
| ETERNAL | 09 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 71,98,254.00 | ₹329.65 | 237.29 |
Showing page 1 of 2 (40 total items)