Block Deals for FEDERALBNK
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| FEDERALBNK | 25 Mar 2025 | UBS AG | - | 9,80,453.00 | ₹195.80 | 19.20 | |
| FEDERALBNK | 25 Mar 2025 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | - | 9,80,453.00 | ₹195.80 | 19.20 | |
| FEDERALBNK | 23 Jan 2025 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 24,68,037.00 | ₹191.65 | 47.30 | |
| FEDERALBNK | 23 Jan 2025 | UBS AG | - | 24,68,037.00 | ₹191.65 | 47.30 | |
| FEDERALBNK | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 24,78,993.00 | ₹135.05 | 33.48 | |
| FEDERALBNK | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 24,78,993.00 | ₹135.05 | 33.48 | |
| FEDERALBNK | 17 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 3,11,762.00 | ₹130.35 | 4.06 | |
| FEDERALBNK | 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 20,95,895.00 | ₹130.35 | 27.32 | |
| FEDERALBNK | 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 20,95,895.00 | ₹130.35 | 27.32 | |
| FEDERALBNK | 17 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 3,11,762.00 | ₹130.35 | 4.06 | |
| FEDERALBNK | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 3,05,036.00 | ₹118.75 | 3.62 | |
| FEDERALBNK | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 3,05,036.00 | ₹118.75 | 3.62 | |
| FEDERALBNK | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 20,50,683.00 | ₹118.75 | 24.35 | |
| FEDERALBNK | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 20,50,683.00 | ₹118.75 | 24.35 | |
| FEDERALBNK | 25 Feb 2019 | TRUSTEES OF THE ESTATE OF BERNICE PAUAHI BISHOP DBA KAMEHAM | - | 59,72,000.00 | ₹79.45 | 47.45 | |
| FEDERALBNK | 25 Feb 2019 | TRUSTEES OF THE ESTATE OF BERNICE PAUAHI BISHOP DBA KAMEHAM | - | 59,72,000.00 | ₹79.45 | 47.45 |
Showing page 1 of 1 (16 total items)