Block Deals for GODREJPROP
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GODREJPROP | 26 Sept 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 1,03,129.00 | ₹1,967.40 | 20.29 | |
| GODREJPROP | 26 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 1,03,129.00 | ₹1,967.40 | 20.29 | |
| GODREJPROP | 05 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 1,78,077.00 | ₹2,002.80 | 35.67 | |
| GODREJPROP | 05 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 1,78,077.00 | ₹2,002.80 | 35.67 | |
| GODREJPROP | 04 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 2,83,896.00 | ₹2,011.90 | 57.12 | |
| GODREJPROP | 04 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 2,83,896.00 | ₹2,011.90 | 57.12 | |
| GODREJPROP | 03 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 2,92,981.00 | ₹1,978.20 | 57.96 | |
| GODREJPROP | 03 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 2,92,981.00 | ₹1,978.20 | 57.96 | |
| GODREJPROP | 02 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 2,90,394.00 | ₹1,952.20 | 56.69 | |
| GODREJPROP | 02 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 2,90,394.00 | ₹1,952.20 | 56.69 | |
| GODREJPROP | 01 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 5,91,312.00 | ₹1,947.70 | 115.17 | |
| GODREJPROP | 01 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 5,91,312.00 | ₹1,947.70 | 115.17 | |
| GODREJPROP | 29 Aug 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 5,27,615.00 | ₹1,984.60 | 104.71 | |
| GODREJPROP | 29 Aug 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 5,27,615.00 | ₹1,984.60 | 104.71 | |
| GODREJPROP | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | - | 50,558.00 | ₹2,206.30 | 11.15 | |
| GODREJPROP | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | - | 50,558.00 | ₹2,206.30 | 11.15 | |
| GODREJPROP | 11 Jul 2024 | NAVROZE JAMSHYD GODREJ | - | 9,96,600.00 | ₹3,313.90 | 330.26 | |
| GODREJPROP | 11 Jul 2024 | FREYAN CRISHNA BIERI | - | 6,64,400.00 | ₹3,313.90 | 220.18 | |
| GODREJPROP | 11 Jul 2024 | JAMSHYD NAOROJI GODREJ | - | 9,96,600.00 | ₹3,313.90 | 330.26 | |
| GODREJPROP | 11 Jul 2024 | NYRIKA HOLKAR | - | 6,64,400.00 | ₹3,313.90 | 220.18 |
Showing page 1 of 2 (39 total items)