Block Deals for GRANULES
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GRANULES | 20 Dec 2024 | PAULOMI KETANKUMAR DOSHI | - | 7,38,285.00 | ₹596.10 | 44.01 | |
| GRANULES | 20 Dec 2024 | ITI MUTUAL FUND | - | 5,03,741.00 | ₹596.00 | 30.02 | |
| GRANULES | 20 Dec 2024 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 2,50,000.00 | ₹596.00 | 14.90 | |
| GRANULES | 20 Dec 2024 | BANDHAN MUTUAL FUND | - | 2,86,963.00 | ₹596.00 | 17.10 | |
| GRANULES | 20 Dec 2024 | BANDHAN MUTUAL FUND | - | 2,86,011.00 | ₹596.00 | 17.05 | |
| GRANULES | 20 Dec 2024 | DENDANA INVEST MAURITIUS LTD | - | 76,031.00 | ₹596.02 | 4.53 | |
| GRANULES | 20 Dec 2024 | EDELWEISS MUTUAL FUND | - | 3,35,000.00 | ₹596.00 | 19.97 | |
| GRANULES | 20 Dec 2024 | FIDELITY FUNDS.- INDIA FOCUS FUND | - | 29,24,888.00 | ₹596.02 | 174.33 | |
| GRANULES | 20 Dec 2024 | FIDELITY INDIA FUND | - | 1,99,081.00 | ₹596.02 | 11.87 | |
| GRANULES | 20 Dec 2024 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | - | 3,00,000.00 | ₹596.00 | 17.88 | |
| GRANULES | 20 Dec 2024 | SBI LIFE INSURANCE COMPANY LIMITED | - | 5,00,000.00 | ₹596.00 | 29.80 | |
| GRANULES | 22 May 2024 | OLD BRIDGE CAPITAL MANAGEMENT PRIVATE LIMITED | - | 5,56,000.00 | ₹405.10 | 22.52 | |
| GRANULES | 22 May 2024 | AXIS MUTUAL FUND | - | 25,26,000.00 | ₹405.10 | 102.33 | |
| GRANULES | 22 May 2024 | DENDANA INVESTMENTS (MAURITIUS) LIMITED | - | 51,399.00 | ₹405.00 | 2.08 | |
| GRANULES | 22 May 2024 | FIDELITY FUNDS �� INDIA FOCUS FUND | - | 10,93,806.00 | ₹405.00 | 44.30 | |
| GRANULES | 22 May 2024 | FIDELITY INDIA FUND | - | 76,234.00 | ₹405.00 | 3.09 | |
| GRANULES | 22 May 2024 | FIDELITY KOREA - INDIA EQUITY INVESTMENT TRUST - MOTHER | - | 47,561.00 | ₹405.00 | 1.93 | |
| GRANULES | 22 May 2024 | KRISHNA PRASAD CHIGURUPATI | - | 75,00,000.00 | ₹405.08 | 303.81 | |
| GRANULES | 22 May 2024 | LONG TERM EQUITY FUND | - | 5,56,000.00 | ₹405.10 | 22.52 | |
| GRANULES | 22 May 2024 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | - | 25,93,000.00 | ₹405.10 | 105.04 |
Showing page 1 of 2 (24 total items)