Block Deals for IIFL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| IIFL | 16 Jun 2023 | DSP MUTUAL FUND | - | 50,00,000.00 | ₹500.00 | 250.00 | |
| IIFL | 16 Jun 2023 | FIH MAURITIUS INVESTMENTS LTD | - | 50,00,000.00 | ₹500.00 | 250.00 | |
| IIFL | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 3,28,417.00 | ₹351.70 | 11.55 | |
| IIFL | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 3,28,417.00 | ₹351.70 | 11.55 | |
| IIFL | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 56,782.00 | ₹351.70 | 2.00 | |
| IIFL | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 56,782.00 | ₹351.70 | 2.00 | |
| IIFL | 10 Jun 2022 | NOMURA FUNDS IRELAND PLC - NOMURA FUNDS IRELAND INDIA EQUITY FUND | - | 6,50,406.00 | ₹325.10 | 21.14 | |
| IIFL | 10 Jun 2022 | ABAKKUS GROWTH FUND-2 | - | 3,10,000.00 | ₹325.10 | 10.08 | |
| IIFL | 10 Jun 2022 | NOMURA INDIA INVESTMENT FUND MOTHER FUND | - | 44,74,548.00 | ₹325.10 | 145.47 | |
| IIFL | 10 Jun 2022 | AVENDUS ABSOLUTE RETURN FUND | - | 3,11,358.00 | ₹325.10 | 10.12 | |
| IIFL | 10 Jun 2022 | CDC GROUP PLC | - | 91,93,312.00 | ₹325.10 | 298.87 | |
| IIFL | 10 Jun 2022 | EMPLOYEES PROVIDENT FUND | - | 5,00,000.00 | ₹325.10 | 16.25 | |
| IIFL | 10 Jun 2022 | L&T MUTUAL FUND | - | 4,87,000.00 | ₹325.10 | 15.83 | |
| IIFL | 10 Jun 2022 | MAX LIFE INSURANCE COMPANY LIMITED | - | 24,60,000.00 | ₹325.10 | 79.97 |
Showing page 1 of 1 (14 total items)