Block Deals for JAGRAN
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| JAGRAN | 24 Sept 2015 | SUVI INFO MANAGEMENT (INDORE) PRIVATE LIMITED | - | 10,43,972.00 | ₹139.70 | 14.58 | |
| JAGRAN | 24 Sept 2015 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 10,43,972.00 | ₹139.70 | 14.58 | |
| JAGRAN | 23 Jun 2015 | SUVI INFO MANAGEMENT (INDORE) PRIVATE LIMITED | - | 86,00,000.00 | ₹118.65 | 102.04 | |
| JAGRAN | 23 Jun 2015 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 86,00,000.00 | ₹118.65 | 102.04 | |
| JAGRAN | 15 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 2,35,54,927.00 | ₹115.50 | 272.06 | |
| JAGRAN | 15 Jul 2011 | MAHENDRA MOHAN GUPTA | - | 2,35,54,927.00 | ₹115.50 | 272.06 | |
| JAGRAN | 14 Jul 2011 | YOGENDRA MOHAN GUPTA | - | 2,07,61,055.00 | ₹117.50 | 243.94 | |
| JAGRAN | 14 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 2,07,61,055.00 | ₹117.50 | 243.94 | |
| JAGRAN | 13 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 1,78,29,305.00 | ₹118.50 | 211.28 | |
| JAGRAN | 13 Jul 2011 | VIJAYA GUPTA | - | 35,65,845.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | TARUN GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | RAJ GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | RAHUL GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 13 Jul 2011 | BHARAT GUPTA | - | 35,65,865.00 | ₹118.50 | 42.26 | |
| JAGRAN | 12 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 1,78,29,310.00 | ₹119.50 | 213.06 | |
| JAGRAN | 12 Jul 2011 | DEVESH GUPTA | - | 35,65,865.00 | ₹119.50 | 42.61 | |
| JAGRAN | 12 Jul 2011 | MADHU GUPTA | - | 35,65,865.00 | ₹119.50 | 42.61 | |
| JAGRAN | 12 Jul 2011 | SHAILESH GUPTA | - | 53,48,790.00 | ₹119.50 | 63.92 | |
| JAGRAN | 12 Jul 2011 | SIDDHARTHA GUPTA | - | 53,48,790.00 | ₹119.50 | 63.92 | |
| JAGRAN | 11 Jul 2011 | JAGRAN MEDIA NETWORK INVESTMENT PRIVATE LIMITED | - | 1,89,78,105.00 | ₹120.10 | 227.93 |
Showing page 1 of 2 (35 total items)