Block Deals for JINDALSTEL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| JINDALSTEL | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 6,61,353.00 | ₹498.90 | 32.99 | |
| JINDALSTEL | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 6,61,353.00 | ₹498.90 | 32.99 | |
| JINDALSTEL | 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 6,61,354.00 | ₹470.05 | 31.09 | |
| JINDALSTEL | 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 6,61,354.00 | ₹470.05 | 31.09 | |
| JINDALSTEL | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 5,47,086.00 | ₹428.60 | 23.45 | |
| JINDALSTEL | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 5,47,086.00 | ₹428.60 | 23.45 | |
| JINDALSTEL | 08 Aug 2022 | ISHARES MSCI INDIA ETF | - | 4,81,948.00 | ₹392.80 | 18.93 | |
| JINDALSTEL | 08 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 4,81,948.00 | ₹392.80 | 18.93 | |
| JINDALSTEL | 25 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 4,81,947.00 | ₹360.20 | 17.36 | |
| JINDALSTEL | 25 Jul 2022 | ISHARES MSCI INDIA ETF | - | 4,81,947.00 | ₹360.20 | 17.36 | |
| JINDALSTEL | 21 Jul 2015 | JSL OVERSEAS LIMITED | - | 8,00,000.00 | ₹79.40 | 6.35 | |
| JINDALSTEL | 21 Jul 2015 | JSL LIMITED | - | 8,00,000.00 | ₹79.40 | 6.35 | |
| JINDALSTEL | 11 Nov 2014 | PENTEL HOLDINGLIMITED | - | 21,57,051.00 | ₹156.00 | 33.65 | |
| JINDALSTEL | 11 Nov 2014 | VIRTUOUS TRADECORP PRIVATE LIMITED | - | 21,57,051.00 | ₹156.00 | 33.65 | |
| JINDALSTEL | 10 Nov 2014 | PENTEL HOLDING LIMITED | - | 18,07,453.00 | ₹161.00 | 29.10 | |
| JINDALSTEL | 10 Nov 2014 | JSL LIMITED | - | 18,07,453.00 | ₹161.00 | 29.10 | |
| JINDALSTEL | 23 Dec 2013 | VALIANT MAURITIUS PARTNERS LIMITED | - | 92,11,895.00 | ₹255.00 | 234.90 | |
| JINDALSTEL | 23 Dec 2013 | VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED | - | 84,33,027.00 | ₹255.00 | 215.04 | |
| JINDALSTEL | 23 Dec 2013 | MORGAN STANLEY ASIA (SINGAPORE) PTE | - | 1,76,44,922.00 | ₹255.00 | 449.95 | |
| JINDALSTEL | 19 Sept 2011 | THE ROYAL BANK OF SCOTLAND N.V. | - | 1,45,545.00 | ₹540.00 | 7.86 |
Showing page 1 of 2 (21 total items)