Block Deals for KALYANKJIL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KALYANKJIL | 22 Aug 2024 | HIGHDELL INVESTMENT LIMITED | - | 3,66,16,583.00 | ₹539.10 | 1974.00 | |
| KALYANKJIL | 22 Aug 2024 | NOMURA FUNDS IRELAND PLC NOMURA FUNDS IRELAND INDIA EQUITY FUND | - | 70,06,202.00 | ₹539.10 | 377.70 | |
| KALYANKJIL | 22 Aug 2024 | EMPLOYEES PROVIDENT FUND | - | 12,45,001.00 | ₹539.10 | 67.12 | |
| KALYANKJIL | 22 Aug 2024 | GOVERNMENT OF SINGAPORE | - | 72,51,796.00 | ₹539.10 | 390.94 | |
| KALYANKJIL | 22 Aug 2024 | HSBC MUTUAL FUND | - | 20,40,438.00 | ₹539.10 | 110.00 | |
| KALYANKJIL | 22 Aug 2024 | MOTILAL OSWAL MUTUAL FUND | - | 92,74,717.00 | ₹539.10 | 500.00 | |
| KALYANKJIL | 22 Aug 2024 | AVS-MF | - | 26,817.00 | ₹539.10 | 1.45 | |
| KALYANKJIL | 22 Aug 2024 | DAIWA HOUSE INDUSTRY PENSION FUND | - | 7,227.00 | ₹539.10 | 0.39 | |
| KALYANKJIL | 22 Aug 2024 | FIDELITY FUNDS - SUSTAINABLE ASIA EQUITY II POOL | - | 7,43,588.00 | ₹539.10 | 40.09 | |
| KALYANKJIL | 22 Aug 2024 | FIDELITY INVESTMENT FUNDS - FIDELITY SUSTAINABLE ASIA EQUITY FUND | - | 66,245.00 | ₹539.10 | 3.57 | |
| KALYANKJIL | 22 Aug 2024 | HIGHDELL INVESTMENT LTD | - | 1,13,23,649.00 | ₹539.10 | 610.46 | |
| KALYANKJIL | 22 Aug 2024 | HIGHDELL INVESTMENT LTD | - | 1,85,49,434.00 | ₹539.10 | 1000.00 | |
| KALYANKJIL | 22 Aug 2024 | INVESCO MUTUAL FUND A/C INVESCO TAX PLAN | - | 18,63,437.00 | ₹539.10 | 100.46 | |
| KALYANKJIL | 22 Aug 2024 | MONETARY AUTHORITY OF SINGAPORE | - | 12,62,394.00 | ₹539.10 | 68.06 | |
| KALYANKJIL | 22 Aug 2024 | AEMV | - | 13,656.00 | ₹539.10 | 0.74 | |
| KALYANKJIL | 22 Aug 2024 | AVAW | - | 68,441.00 | ₹539.10 | 3.69 | |
| KALYANKJIL | 22 Aug 2024 | CHALLENGE FUNDS CHALLENGE PACIFIC EQUITY FUND | - | 66,987.00 | ₹539.10 | 3.61 | |
| KALYANKJIL | 22 Aug 2024 | CITIGROUP GLOBAL MARKETS MAURITIUS PRIVATE LIMITED | - | 10,20,219.00 | ₹539.10 | 55.00 | |
| KALYANKJIL | 22 Aug 2024 | FIDELITY FUNDS - SUSTAINABLE ASIA EQUITY FUND | - | 21,21,519.00 | ₹539.10 | 114.37 | |
| KALYANKJIL | 22 Aug 2024 | NOMURA FUNDS IRELAND PLC-ASIA EX JAPAN HIGH CONVICTION FUND | - | 13,94,825.00 | ₹539.10 | 75.20 |
Showing page 1 of 5 (82 total items)