Block Deals for KIMS
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KIMS | 05 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 2,45,154.00 | ₹738.10 | 18.09 | |
| KIMS | 05 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 2,45,154.00 | ₹738.10 | 18.09 | |
| KIMS | 02 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 5,01,458.00 | ₹727.50 | 36.48 | |
| KIMS | 02 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 5,01,458.00 | ₹727.50 | 36.48 | |
| KIMS | 29 Aug 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 2,51,598.00 | ₹737.40 | 18.55 | |
| KIMS | 29 Aug 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 2,51,598.00 | ₹737.40 | 18.55 | |
| KIMS | 28 Aug 2024 | EMERALD INVESTMENTS LIMITED | - | 15,70,000.00 | ₹2,497.00 | 392.03 | |
| KIMS | 28 Aug 2024 | INFINITY PARTNERS | - | 15,70,000.00 | ₹2,497.00 | 392.03 | |
| KIMS | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 69,594.00 | ₹1,513.95 | 10.54 | |
| KIMS | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 69,594.00 | ₹1,513.95 | 10.54 | |
| KIMS | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 11,966.00 | ₹1,513.95 | 1.81 | |
| KIMS | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 11,966.00 | ₹1,513.95 | 1.81 |
Showing page 1 of 1 (12 total items)