Block Deals for LT
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| LT | 08 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 72,034.00 | ₹3,749.00 | 27.01 | |
| LT | 08 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 72,034.00 | ₹3,749.00 | 27.01 | |
| LT | 07 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 72,035.00 | ₹3,740.00 | 26.94 | |
| LT | 07 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 72,035.00 | ₹3,740.00 | 26.94 | |
| LT | 19 Sept 2025 | PI OPPORTUNITIES AIF V LLP | - | 2,71,223.00 | ₹3,681.00 | 99.84 | |
| LT | 19 Sept 2025 | PIONEER INVESTMENT FUND | - | 2,71,223.00 | ₹3,681.00 | 99.84 | |
| LT | 14 Jul 2025 | THE MTBJ LTD.AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | - | 2,48,532.00 | ₹3,540.60 | 88.00 | |
| LT | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | - | 2,48,532.00 | ₹3,540.60 | 88.00 | |
| LT | 11 Jun 2025 | PI OPPORTUNITIES AIF V LLP | - | 2,71,666.00 | ₹3,683.00 | 100.05 | |
| LT | 11 Jun 2025 | PIONEER INVESTMENT FUND | - | 2,71,666.00 | ₹3,683.00 | 100.05 | |
| LT | 25 Jan 2024 | SOCIETE GENERALE | - | 2,33,652.00 | ₹3,589.20 | 83.86 | |
| LT | 25 Jan 2024 | MARSHALL WACE INVESTMENT STRATEGIES TOPS FUND | - | 5,175.00 | ₹3,589.20 | 1.86 | |
| LT | 25 Jan 2024 | MARSHALL WACE INVESTMENT STRATEGIES MARKET NEUTRAL TOPS FUND | - | 2,28,477.00 | ₹3,589.20 | 82.00 | |
| LT | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 10,74,512.00 | ₹2,011.10 | 216.10 | |
| LT | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 10,74,512.00 | ₹2,011.10 | 216.10 | |
| LT | 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 5,78,088.00 | ₹1,909.75 | 110.40 | |
| LT | 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 5,78,088.00 | ₹1,909.75 | 110.40 | |
| LT | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 8,88,862.00 | ₹1,847.70 | 164.24 | |
| LT | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 8,88,862.00 | ₹1,847.70 | 164.24 | |
| LT | 08 Aug 2022 | ISHARES INDIA 50 ETF | - | 1,87,939.00 | ₹1,787.45 | 33.59 |
Showing page 1 of 2 (31 total items)