Block Deals for MANINDS
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MANINDS | 27 Mar 2012 | MAN FINANCE LIMITED | - | 6,50,000.00 | ₹105.00 | 6.83 | |
| MANINDS | 27 Mar 2012 | NIKHIL RAMESHCHANDRA MANSUKHANI | - | 6,50,000.00 | ₹105.00 | 6.83 | |
| MANINDS | 30 Aug 2011 | NIKHIL RAMESHCHANDRA MANSUKHANI | - | 12,72,814.00 | ₹126.00 | 16.04 | |
| MANINDS | 30 Aug 2011 | VAZE NAKUL DILIP | - | 12,72,814.00 | ₹126.00 | 16.04 | |
| MANINDS | 29 Aug 2011 | MANSUKHANI KIMATADEVI JAMAKLAL | - | 12,72,814.00 | ₹124.75 | 15.88 | |
| MANINDS | 29 Aug 2011 | VAZE NAKUL DILIP | - | 12,72,814.00 | ₹124.75 | 15.88 |
Showing page 1 of 1 (6 total items)