Block Deals for MFSL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MFSL | 21 Nov 2025 | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | - | 1,07,080.00 | ₹1,681.00 | 18.00 | |
| MFSL | 21 Nov 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 3,29,911.00 | ₹1,681.00 | 55.46 | |
| MFSL | 21 Nov 2025 | MAX VENTURES INVESTMENT HOLDINGS PRIVATE LIMITED | - | 16,00,000.00 | ₹1,681.00 | 268.96 | |
| MFSL | 21 Nov 2025 | MORGAN STANLEY IFSC FUND | - | 1,13,030.00 | ₹1,681.00 | 19.00 | |
| MFSL | 21 Nov 2025 | WHITEOAK CAPITAL MUTUAL FUND | - | 1,18,980.00 | ₹1,681.00 | 20.00 | |
| MFSL | 21 Nov 2025 | TATA MUTUAL FUND | - | 2,97,440.00 | ₹1,681.00 | 50.00 | |
| MFSL | 21 Nov 2025 | TATA EQUITY PLUS ABSOLUTE RETURNS FUND | - | 62,460.00 | ₹1,681.00 | 10.50 | |
| MFSL | 21 Nov 2025 | ALPHAGREP INVESTMENT MANAGEMENT PRIVATE LIMITED | - | 59,489.00 | ₹1,681.00 | 10.00 | |
| MFSL | 21 Nov 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 5,11,610.00 | ₹1,681.00 | 86.00 | |
| MFSL | 14 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 85,630.00 | ₹1,613.50 | 13.82 | |
| MFSL | 14 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 85,630.00 | ₹1,613.50 | 13.82 | |
| MFSL | 22 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE | - | 1,51,935.00 | ₹1,561.70 | 23.73 | |
| MFSL | 22 Sept 2025 | AWARE SUPER | - | 1,51,935.00 | ₹1,561.70 | 23.73 | |
| MFSL | 12 Sept 2025 | SOCIETE GENERALE | - | 74,675.00 | ₹1,605.40 | 11.99 | |
| MFSL | 12 Sept 2025 | MARSHALL WACE INVESTMENT STRATEGIES - EUREKA FUND | - | 74,675.00 | ₹1,605.40 | 11.99 | |
| MFSL | 27 Mar 2025 | MAX VENTURES INVESTMENT HOLDINGS PRIVATE LIMITED | - | 55,00,000.00 | ₹1,112.00 | 611.60 | |
| MFSL | 27 Mar 2025 | KOTAKMAHINDRALIFEINSURANCECOMPANYLIMITED | - | 33,948.00 | ₹1,112.00 | 3.78 | |
| MFSL | 27 Mar 2025 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 2,47,302.00 | ₹1,112.00 | 27.50 | |
| MFSL | 27 Mar 2025 | KOTAKMAHINDRALIFEINSURANCECOMPANYLIMITED | - | 14,335.00 | ₹1,112.00 | 1.59 | |
| MFSL | 27 Mar 2025 | KOTAKMAHINDRALIFEINSURANCECOMPANYLIMITED | - | 46,432.00 | ₹1,112.00 | 5.16 |
Showing page 1 of 3 (50 total items)