Block Deals for NESTLEIND
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| NESTLEIND | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | - | 63,412.00 | ₹2,403.00 | 15.24 | |
| NESTLEIND | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | - | 63,412.00 | ₹2,403.00 | 15.24 | |
| NESTLEIND | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 53,483.00 | ₹20,322.50 | 108.69 | |
| NESTLEIND | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 53,483.00 | ₹20,322.50 | 108.69 | |
| NESTLEIND | 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 53,483.00 | ₹20,387.35 | 109.04 | |
| NESTLEIND | 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 53,483.00 | ₹20,387.35 | 109.04 | |
| NESTLEIND | 25 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 28,773.00 | ₹20,875.05 | 60.06 | |
| NESTLEIND | 25 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 28,773.00 | ₹20,875.05 | 60.06 | |
| NESTLEIND | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 44,240.00 | ₹19,144.80 | 84.70 | |
| NESTLEIND | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 44,240.00 | ₹19,144.80 | 84.70 | |
| NESTLEIND | 08 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 39,862.00 | ₹19,921.50 | 79.41 | |
| NESTLEIND | 08 Aug 2022 | ISHARES MSCI INDIA ETF | - | 39,862.00 | ₹19,921.50 | 79.41 | |
| NESTLEIND | 08 Aug 2022 | ISHARES INDIA MAURITIUS CO | - | 5,679.00 | ₹19,921.50 | 11.31 | |
| NESTLEIND | 08 Aug 2022 | ISHARES INDIA 50 ETF | - | 5,679.00 | ₹19,921.50 | 11.31 | |
| NESTLEIND | 25 Jul 2022 | ISHARES INDIA MAURITIUS CO | - | 5,679.00 | ₹18,988.95 | 10.78 | |
| NESTLEIND | 25 Jul 2022 | ISHARES INDIA 50 ETF | - | 5,679.00 | ₹18,988.95 | 10.78 | |
| NESTLEIND | 25 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 39,862.00 | ₹18,988.95 | 75.69 | |
| NESTLEIND | 25 Jul 2022 | ISHARES MSCI INDIA ETF | - | 39,862.00 | ₹18,988.95 | 75.69 | |
| NESTLEIND | 04 Oct 2021 | ISHARES MSCI EMERGING MARKETS ETF | - | 32,186.00 | ₹19,549.95 | 62.92 | |
| NESTLEIND | 04 Oct 2021 | ISHARES EMERGING MARKETS INDEX MAURITIUS CO | - | 32,186.00 | ₹19,549.95 | 62.92 |
Showing page 1 of 2 (32 total items)