Block Deals for PERSISTENT
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PERSISTENT | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVRNMNT PENSION INVSTMNT FUND MTBJ400045828 | - | 32,906.00 | ₹5,578.00 | 18.35 | |
| PERSISTENT | 14 Jul 2025 | THE MTBJ LTD. AS TRST FOR GOVERNMENT PENSION INVESTMENT FUND MTBJ400045849 | - | 32,906.00 | ₹5,578.00 | 18.35 | |
| PERSISTENT | 23 Jan 2025 | UBS AG | - | 34,679.00 | ₹6,325.60 | 21.94 | |
| PERSISTENT | 23 Jan 2025 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 34,679.00 | ₹6,325.60 | 21.94 | |
| PERSISTENT | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 81,304.00 | ₹3,747.90 | 30.47 | |
| PERSISTENT | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 81,304.00 | ₹3,747.90 | 30.47 | |
| PERSISTENT | 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 81,304.00 | ₹3,751.75 | 30.50 | |
| PERSISTENT | 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 81,304.00 | ₹3,751.75 | 30.50 | |
| PERSISTENT | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 67,254.00 | ₹3,241.20 | 21.80 | |
| PERSISTENT | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 67,254.00 | ₹3,241.20 | 21.80 | |
| PERSISTENT | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 9,734.00 | ₹3,241.20 | 3.15 | |
| PERSISTENT | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 9,734.00 | ₹3,241.20 | 3.15 |
Showing page 1 of 1 (12 total items)