Block Deals for PETRONET
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PETRONET | 18 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 9,01,656.00 | ₹279.00 | 25.16 | |
| PETRONET | 18 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 9,01,656.00 | ₹279.00 | 25.16 | |
| PETRONET | 17 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 5,46,206.00 | ₹279.30 | 15.26 | |
| PETRONET | 17 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 5,46,206.00 | ₹279.30 | 15.26 | |
| PETRONET | 09 Apr 2024 | STICHTING CUST ROBECO INST RE:CALYP | - | 6,05,855.00 | ₹281.00 | 17.02 | |
| PETRONET | 09 Apr 2024 | STICHTING PENSIOENFONDS RAIL & OPENBAAR VERVOER | - | 6,05,855.00 | ₹281.00 | 17.02 | |
| PETRONET | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 9,05,382.00 | ₹212.20 | 19.21 | |
| PETRONET | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 9,05,382.00 | ₹212.20 | 19.21 | |
| PETRONET | 03 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 9,05,383.00 | ₹211.35 | 19.14 | |
| PETRONET | 03 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 9,05,383.00 | ₹211.35 | 19.14 | |
| PETRONET | 17 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 13,26,525.00 | ₹201.00 | 26.66 | |
| PETRONET | 17 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 13,26,525.00 | ₹201.00 | 26.66 | |
| PETRONET | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 9,73,432.00 | ₹199.90 | 19.46 | |
| PETRONET | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 9,73,432.00 | ₹199.90 | 19.46 | |
| PETRONET | 08 Aug 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 8,86,526.00 | ₹215.85 | 19.14 | |
| PETRONET | 08 Aug 2022 | ISHARES MSCI INDIA ETF | - | 8,86,526.00 | ₹215.85 | 19.14 | |
| PETRONET | 25 Jul 2022 | ISHARES INDIA INDEX MAURITIUS COMPANY | - | 8,86,526.00 | ₹227.90 | 20.20 | |
| PETRONET | 25 Jul 2022 | ISHARES MSCI INDIA ETF | - | 8,86,526.00 | ₹227.90 | 20.20 | |
| PETRONET | 04 Oct 2021 | ISHARES MSCI EMERGING MARKETS ETF | - | 6,59,872.00 | ₹235.60 | 15.55 | |
| PETRONET | 04 Oct 2021 | ISHARES EMERGING MARKETS INDEX MAURITIUS CO | - | 6,59,872.00 | ₹235.60 | 15.55 |
Showing page 1 of 2 (24 total items)