Block Deals for PNBHOUSING
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PNBHOUSING | 11 Feb 2026 | PIONEER INVESTMENT FUND | - | 3,52,692.00 | ₹856.00 | 30.19 | |
| PNBHOUSING | 11 Feb 2026 | PI OPPORTUNITIES AIF V LLP | - | 3,52,692.00 | ₹856.00 | 30.19 | |
| PNBHOUSING | 10 Dec 2025 | PIONEER INVESTMENT FUND | - | 11,29,944.00 | ₹885.00 | 100.00 | |
| PNBHOUSING | 10 Dec 2025 | PI OPPORTUNITIES AIF V LLP | - | 11,29,944.00 | ₹885.00 | 100.00 | |
| PNBHOUSING | 14 Oct 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 1,58,034.00 | ₹839.00 | 13.26 | |
| PNBHOUSING | 14 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 1,58,034.00 | ₹839.00 | 13.26 | |
| PNBHOUSING | 02 May 2025 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | - | 4,00,004.00 | ₹1,000.20 | 40.01 | |
| PNBHOUSING | 02 May 2025 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LIMITED | - | 1,70,212.00 | ₹1,000.20 | 17.02 | |
| PNBHOUSING | 02 May 2025 | HDFC BANK LIMITED | - | 1,00,210.00 | ₹1,000.20 | 10.02 | |
| PNBHOUSING | 02 May 2025 | AURIGIN MASTER FUND LIMITED | - | 1,00,408.00 | ₹1,000.20 | 10.04 | |
| PNBHOUSING | 02 May 2025 | AXIS MUTUAL FUND | - | 6,00,041.00 | ₹1,000.20 | 60.02 | |
| PNBHOUSING | 02 May 2025 | BANK OF INDIA MUTUAL FUND | - | 2,00,006.00 | ₹1,000.20 | 20.00 | |
| PNBHOUSING | 02 May 2025 | CANARA ROBECO MUTUAL FUND | - | 4,50,450.00 | ₹1,000.20 | 45.05 | |
| PNBHOUSING | 02 May 2025 | CARMIGNAC PORTFOLIO | - | 2,00,007.00 | ₹1,000.20 | 20.00 | |
| PNBHOUSING | 02 May 2025 | ASK ABSOLUTE RETURN FUND | - | 1,00,208.00 | ₹1,000.20 | 10.02 | |
| PNBHOUSING | 02 May 2025 | GHISALLO MASTER FUND LP | - | 1,00,403.00 | ₹1,000.20 | 10.04 | |
| PNBHOUSING | 02 May 2025 | DSP MUTUAL FUND | - | 3,40,401.00 | ₹1,000.20 | 34.05 | |
| PNBHOUSING | 02 May 2025 | DISCOVERY GLOBAL OPPORTUNITY MAURITIUS LIMITED | - | 2,00,006.00 | ₹1,000.20 | 20.00 | |
| PNBHOUSING | 02 May 2025 | EDELWEISS LIFE INSURANCE COMPANY LIMITED | - | 1,00,150.00 | ₹1,000.20 | 10.02 | |
| PNBHOUSING | 02 May 2025 | AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. | - | 6,00,045.00 | ₹1,000.20 | 60.02 |
Showing page 1 of 4 (66 total items)