Block Deals for SAFARI
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| SAFARI | 11 Feb 2026 | PI OPPORTUNITIES AIF V LLP | - | 1,44,851.00 | ₹1,946.00 | 28.19 | |
| SAFARI | 11 Feb 2026 | PIONEER INVESTMENT FUND | - | 1,44,851.00 | ₹1,946.00 | 28.19 | |
| SAFARI | 27 Sept 2022 | ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | - | 1,18,000.00 | ₹1,529.75 | 18.05 | |
| SAFARI | 27 Sept 2022 | DSP MUTUAL FUND | - | 2,00,000.00 | ₹1,529.75 | 30.59 | |
| SAFARI | 27 Sept 2022 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | - | 75,000.00 | ₹1,529.75 | 11.47 | |
| SAFARI | 27 Sept 2022 | SUNDARAM MUTUAL FUND | - | 80,000.00 | ₹1,529.75 | 12.24 | |
| SAFARI | 27 Sept 2022 | INVESTCORP PRIVATE EQUITY FUND II | - | 5,00,000.00 | ₹1,529.75 | 76.49 | |
| SAFARI | 27 Sept 2022 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | - | 1,04,000.00 | ₹1,529.75 | 15.91 | |
| SAFARI | 27 Sept 2022 | WHITEOAK CAPITAL MUTUAL FUND | - | 65,500.00 | ₹1,529.75 | 10.02 | |
| SAFARI | 27 Sept 2022 | INVESCO MUTUAL FUND | - | 65,500.00 | ₹1,529.75 | 10.02 | |
| SAFARI | 15 Feb 2021 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED | - | 6,10,000.00 | ₹540.00 | 32.94 | |
| SAFARI | 15 Feb 2021 | TANO INDIA PRIVATE EQUITY FUND II | - | 8,00,000.00 | ₹540.00 | 43.20 | |
| SAFARI | 15 Feb 2021 | MOTILAL OSWAL EQUITY OPPORTUNITIES FUND | - | 1,90,000.00 | ₹540.00 | 10.26 |
Showing page 1 of 1 (13 total items)