Block Deals for SUNDARMFIN
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| SUNDARMFIN | 07 Oct 2025 | GOLDMAN SACHS BANK EUROPESE | - | 91,315.00 | ₹4,486.60 | 40.97 | |
| SUNDARMFIN | 07 Oct 2025 | GOLDMAN SACHS (SINGAPORE) PTE | - | 91,315.00 | ₹4,486.60 | 40.97 | |
| SUNDARMFIN | 18 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 36,669.00 | ₹4,593.00 | 16.84 | |
| SUNDARMFIN | 18 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 36,669.00 | ₹4,593.00 | 16.84 | |
| SUNDARMFIN | 17 Sept 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 30,001.00 | ₹4,643.00 | 13.93 | |
| SUNDARMFIN | 17 Sept 2025 | GOLDMAN SACHS BANK EUROPE SE - ODI | - | 30,001.00 | ₹4,643.00 | 13.93 | |
| SUNDARMFIN | 25 Jan 2024 | SOCIETE GENERALE | - | 95,628.00 | ₹3,596.85 | 34.40 | |
| SUNDARMFIN | 25 Jan 2024 | MARSHALL WACE INVESTMENT STRATEGIES EUREKA FUND | - | 95,628.00 | ₹3,596.85 | 34.40 | |
| SUNDARMFIN | 25 Feb 2019 | TRUSTEES OF THE ESTATE OF BERNICE PAUAHI BISHOP DBA KAMEHAM | - | 78,767.00 | ₹1,433.15 | 11.29 | |
| SUNDARMFIN | 25 Feb 2019 | TRUSTEES OF THE ESTATE OF BERNICE PAUAHI BISHOP DBA KAMEHAM | - | 78,767.00 | ₹1,433.15 | 11.29 | |
| SUNDARMFIN | 05 Aug 2011 | LIMITED BRIGHT STAR INVESTMENTS PRIVATE | - | 1,00,000.00 | ₹525.00 | 5.25 | |
| SUNDARMFIN | 05 Aug 2011 | DAMANI GOPIKISHAN S | - | 1,00,000.00 | ₹525.00 | 5.25 | |
| SUNDARMFIN | 03 Aug 2011 | DAMANI RADHAKISHAN | - | 1,00,000.00 | ₹540.00 | 5.40 | |
| SUNDARMFIN | 03 Aug 2011 | LIMITED BRIGHT STAR INVESTMENTS PRIVATE | - | 1,00,000.00 | ₹540.00 | 5.40 |
Showing page 1 of 1 (14 total items)