Block Deals for TFCILTD
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| TFCILTD | 03 Sept 2024 | CONNECOR INVESTMENT ENTERPRISE LIMITED . | - | 11,00,000.00 | ₹178.40 | 19.62 | |
| TFCILTD | 03 Sept 2024 | LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. | - | 11,00,000.00 | ₹178.40 | 19.62 | |
| TFCILTD | 20 Feb 2024 | PRANSATREE HOLDINGS PTE. LIMITED | - | 42,56,100.00 | ₹209.75 | 89.27 | |
| TFCILTD | 20 Feb 2024 | ADITYA KUMAR HALWASIYA | - | 1,18,02,094.00 | ₹209.75 | 247.55 | |
| TFCILTD | 20 Feb 2024 | VARANIUM INDIA OPPORTUNITY LTD | - | 30,97,461.00 | ₹209.75 | 64.97 | |
| TFCILTD | 20 Feb 2024 | VARANIUM CAPITAL ADVISORS PRIVATE LIMITED | - | 10,04,400.00 | ₹209.75 | 21.07 | |
| TFCILTD | 20 Feb 2024 | KOPPARA SAJEEVE THOMAS | - | 34,44,133.00 | ₹209.75 | 72.24 |
Showing page 1 of 1 (7 total items)