Block Deals for TRITURBINE
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| TRITURBINE | 01 Sept 2023 | RATI SAWHNEY | - | 14,00,000.00 | ₹395.00 | 55.30 | |
| TRITURBINE | 01 Sept 2023 | SUBHADRA TRADE AND FINANCE LIMITED | - | 14,00,000.00 | ₹395.00 | 55.30 | |
| TRITURBINE | 21 Sept 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 21,56,546.00 | ₹226.70 | 48.89 | |
| TRITURBINE | 21 Sept 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 7,18,849.00 | ₹226.70 | 16.30 | |
| TRITURBINE | 21 Sept 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 16,17,409.00 | ₹226.70 | 36.67 | |
| TRITURBINE | 21 Sept 2022 | EMPLOYEES PROVIDENT FUND MANAGEDBY NOMURA ASSET MANAGEMENT | - | 10,47,502.00 | ₹226.70 | 23.75 | |
| TRITURBINE | 21 Sept 2022 | GOVERNMENT OF SINGAPORE | - | 41,98,226.00 | ₹226.70 | 95.17 | |
| TRITURBINE | 21 Sept 2022 | INVESCO MUTUAL FUND | - | 7,90,818.00 | ₹226.70 | 17.93 | |
| TRITURBINE | 21 Sept 2022 | INVESCO MUTUAL FUND | - | 1,75,205.00 | ₹226.70 | 3.97 | |
| TRITURBINE | 21 Sept 2022 | INVESCO MUTUAL FUND | - | 7,99,585.00 | ₹226.70 | 18.13 | |
| TRITURBINE | 21 Sept 2022 | INVESCO MUTUAL FUND | - | 11,01,617.00 | ₹226.70 | 24.97 | |
| TRITURBINE | 21 Sept 2022 | MONETARY AUTHORITY OF SINGAPORE | - | 8,74,557.00 | ₹226.70 | 19.83 | |
| TRITURBINE | 21 Sept 2022 | NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY - NOMURA FUNDS IRELAND - INDIA EQUITY | - | 13,70,483.00 | ₹226.70 | 31.07 | |
| TRITURBINE | 21 Sept 2022 | NOMURA INDIA INVESTMENT FUND MOTHER FUND - THE MTBJ AC NOMURA INDIA INVES FD | - | 9,99,338.00 | ₹226.70 | 22.65 | |
| TRITURBINE | 21 Sept 2022 | ABU DHABI INVESTMENT AUTHORITY | - | 40,58,227.00 | ₹226.70 | 92.00 | |
| TRITURBINE | 21 Sept 2022 | RATI SAWHNEY | - | 3,23,30,548.00 | ₹229.00 | 740.37 | |
| TRITURBINE | 21 Sept 2022 | SBI MUTUAL FUND | - | 3,97,000.00 | ₹226.70 | 9.00 | |
| TRITURBINE | 21 Sept 2022 | SBI MUTUAL FUND | - | 11,00,000.00 | ₹226.70 | 24.94 | |
| TRITURBINE | 21 Sept 2022 | SBI MUTUAL FUND | - | 75,45,788.00 | ₹226.70 | 171.06 | |
| TRITURBINE | 21 Sept 2022 | SUNDARAM MUTUAL FUND | - | 14,99,779.00 | ₹226.70 | 34.00 |
Showing page 1 of 2 (28 total items)