Block Deals for VGUARD
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| VGUARD | 20 Aug 2025 | CHITTILAPPILLY THOMAS KOCHUOUSEPH | - | 41,51,351.00 | ₹370.00 | 153.60 | |
| VGUARD | 20 Aug 2025 | ICICI PRUDENTIAL MUTUAL FUND | - | 41,51,351.00 | ₹370.00 | 153.60 | |
| VGUARD | 22 Dec 2023 | CHITTILAPPILLY THOMAS KOCHUOUSEPH | - | 45,00,000.00 | ₹286.00 | 128.70 | |
| VGUARD | 22 Dec 2023 | MOTILAL OSWAL MUTUAL FUND | - | 10,00,000.00 | ₹286.00 | 28.60 | |
| VGUARD | 22 Dec 2023 | ADITYA BIRLA SUN LIFE MUTUAL FUND | - | 35,00,000.00 | ₹286.00 | 100.10 | |
| VGUARD | 03 Oct 2022 | ISHARES INDIA SC MAURITIUS COMPANY | - | 57,532.00 | ₹242.85 | 1.40 | |
| VGUARD | 03 Oct 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 4,99,458.00 | ₹242.85 | 12.13 | |
| VGUARD | 03 Oct 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 4,99,458.00 | ₹242.85 | 12.13 | |
| VGUARD | 03 Oct 2022 | ISHARES MSCI INDIA SMALL-CAP ETF | - | 57,532.00 | ₹242.85 | 1.40 | |
| VGUARD | 14 Jun 2021 | SBI MUTUAL FUND | - | 50,00,000.00 | ₹265.00 | 132.50 | |
| VGUARD | 14 Jun 2021 | CHITTILAPPILLY THOMAS KOCHUOUSEPH | - | 50,00,000.00 | ₹265.00 | 132.50 | |
| VGUARD | 20 Aug 2020 | AXIS MUTUAL FUND | - | 94,96,719.00 | ₹160.25 | 152.18 | |
| VGUARD | 20 Aug 2020 | SBI MUTUAL FUND | - | 94,96,719.00 | ₹160.25 | 152.18 |
Showing page 1 of 1 (13 total items)