Block Deals for ZEEL
Recent block deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ZEEL | 14 Nov 2022 | ISHARES CORE MSCI EMERGING MARKETS ETF | - | 13,64,308.00 | ₹265.85 | 36.27 | |
| ZEEL | 14 Nov 2022 | ISHARES CORE EMERGING MARKETS MAURITIUS CO | - | 13,64,308.00 | ₹265.85 | 36.27 | |
| ZEEL | 18 Oct 2022 | BARODA BNP PARIBAS MUTUAL FUND A/C BARODA BNP PARIBAS LARGE CAP FUND | - | 1,15,999.00 | ₹263.70 | 3.06 | |
| ZEEL | 18 Oct 2022 | EDELWEISS MUTUAL FUND A/C EDELWEISS EQUITY SAVINGS FUND | - | 1,13,765.00 | ₹263.70 | 3.00 | |
| ZEEL | 18 Oct 2022 | AVENDUS CAPITAL PUBLIC MARKETS ALTERNATE STRATEGIES LLP | - | 3,79,318.00 | ₹263.70 | 10.00 | |
| ZEEL | 18 Oct 2022 | BARODA BNP PARIBAS MUTUAL FUND A/C BARODA BNP PARIBAS INDIA CONSUMPTION FUND | - | 1,22,444.00 | ₹263.70 | 3.23 | |
| ZEEL | 18 Oct 2022 | BOFA SECURITIES EUROPE SA | - | 3,90,382.00 | ₹263.70 | 10.29 | |
| ZEEL | 18 Oct 2022 | BNP PARIBAS ARBITRAGE | - | 4,05,997.00 | ₹263.70 | 10.71 | |
| ZEEL | 18 Oct 2022 | COPTHALL MAURITIUS INVESTMENT LTD | - | 6,24,611.00 | ₹263.70 | 16.47 | |
| ZEEL | 18 Oct 2022 | EDELWEISS MUTUAL FUND A/C EDELWEISS BALANCE ADVANTAGE FUND | - | 7,58,438.00 | ₹263.70 | 20.00 | |
| ZEEL | 18 Oct 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND A/C ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | - | 4,25,871.00 | ₹263.70 | 11.23 | |
| ZEEL | 18 Oct 2022 | AVENDUS ABSOLUTE RETURN FUND | - | 7,13,750.00 | ₹263.70 | 18.82 | |
| ZEEL | 18 Oct 2022 | BARODA BNP PARIBAS MUTUAL FUND A/C BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND | - | 1,15,999.00 | ₹263.70 | 3.06 | |
| ZEEL | 18 Oct 2022 | BARODA BNP PARIBAS MUTUAL FUND A/C BARODA BNP PARIBAS ELSS FUND | - | 51,555.00 | ₹263.70 | 1.36 | |
| ZEEL | 18 Oct 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND A/C ADITYA BIRLA SUN LIFE FRONTLINE EQUITY FUND | - | 25,55,228.00 | ₹263.70 | 67.38 | |
| ZEEL | 18 Oct 2022 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | - | 6,24,611.00 | ₹263.70 | 16.47 | |
| ZEEL | 18 Oct 2022 | BOFA SECURITIES EUROPE SA | - | 4,37,226.00 | ₹263.70 | 11.53 | |
| ZEEL | 18 Oct 2022 | BOFA SECURITIES EUROPE SA | - | 3,90,382.00 | ₹263.70 | 10.29 | |
| ZEEL | 18 Oct 2022 | ADITYA BIRLA SUN LIFE MUTUAL FUND A/C ADITYA BIRLA SUN LIFE FLEXI CAP FUND | - | 17,03,485.00 | ₹263.70 | 44.92 | |
| ZEEL | 18 Oct 2022 | COPTHALL MAURITIUS INVESTMENT LTD | - | 4,05,997.00 | ₹263.70 | 10.71 |
Showing page 1 of 9 (167 total items)