Bulk Deals for ACE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| ACE | 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,67,598.00 | ₹1,072.75 | 71.62 | |
| ACE | 25 Aug 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,67,598.00 | ₹1,073.56 | 71.67 | |
| ACE | 13 Sept 2021 | XTX MARKETS LLP | - | 6,63,267.00 | ₹264.59 | 17.55 | |
| ACE | 13 Sept 2021 | XTX MARKETS LLP | - | 6,53,249.00 | ₹264.97 | 17.31 | |
| ACE | 15 Jun 2021 | WHV-EAM INTERNATIONAL SMALL CAP EQUITY FUND | - | 12,93,054.00 | ₹230.70 | 29.83 | |
| ACE | 12 Mar 2021 | GMO ERISA POOL | - | 7,69,753.00 | ₹165.09 | 12.71 | |
| ACE | 29 Nov 2017 | GMO EMERGING DOMESTIC OPPORTUNITIES FUND | - | 10,67,007.00 | ₹136.84 | 14.60 | |
| ACE | 29 Nov 2017 | MONA AGGARWAL | - | 49,90,000.00 | ₹135.97 | 67.85 | |
| ACE | 21 Feb 2017 | MODERN TRADING BUSINESS PRIVATE LIMITED | - | 5,00,000.00 | ₹51.05 | 2.55 | |
| ACE | 21 Feb 2017 | INDIA OPPORTUNITIES GROWTH FUND LTD-PINEWOOD STRATEGY | - | 5,00,000.00 | ₹53.50 | 2.67 | |
| ACE | 21 Feb 2017 | MODERN TRADING BUSINESS PRIVATE LIMITED | - | 5,00,000.00 | ₹53.50 | 2.67 | |
| ACE | 17 Feb 2017 | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | - | 5,00,000.00 | ₹54.00 | 2.70 | |
| ACE | 17 Feb 2017 | VISA CAPITAL PARTNERS | - | 4,97,791.00 | ₹54.00 | 2.69 | |
| ACE | 17 Feb 2017 | VISA CAPITAL PARTNERS | - | 1,41,336.00 | ₹53.86 | 0.76 | |
| ACE | 16 Mar 2016 | MUNISH FINANCIAL | - | 6,00,000.00 | ₹36.75 | 2.21 | |
| ACE | 16 Mar 2016 | DECENT FINANCIAL SERVICES PVT LTD | - | 6,00,000.00 | ₹36.75 | 2.21 | |
| ACE | 05 Aug 2015 | INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY | - | 6,75,000.00 | ₹51.15 | 3.45 | |
| ACE | 05 Aug 2015 | NEW DELHI CREDITS PVT LTD | - | 7,17,552.00 | ₹51.00 | 3.66 |
Showing page 1 of 1 (18 total items)