Bulk Deals for BOHRAIND
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| BOHRAIND | 22 Jul 2025 | SPV RESORTS AND BANQUETS PRIVATE LIMITED | - | 1,00,000.00 | ₹31.02 | 0.31 | |
| BOHRAIND | 18 Jul 2025 | PRAVALLIKA KANCHI | - | 72,320.00 | ₹27.76 | 0.20 | |
| BOHRAIND | 26 Jun 2025 | PRAVALLIKA KANCHI | - | 1,43,396.00 | ₹27.38 | 0.39 | |
| BOHRAIND | 26 Jun 2025 | KRISHNA RAO DESHARAJU | - | 95,000.00 | ₹27.38 | 0.26 | |
| BOHRAIND | 26 Jun 2025 | KARAN SINGH | - | 1,00,000.00 | ₹27.38 | 0.27 | |
| BOHRAIND | 23 Jun 2025 | ROHIT HIMATSINGKA | - | 75,645.00 | ₹28.25 | 0.21 | |
| BOHRAIND | 23 May 2025 | ADITI SPECIALITY PACKAGING PRIVATE LIMITED | - | 82,683.00 | ₹35.91 | 0.30 | |
| BOHRAIND | 25 Mar 2025 | NEO APEX VENTURE LLP | - | 93,561.00 | ₹39.27 | 0.37 | |
| BOHRAIND | 30 Dec 2024 | PEDINEKALUVA RAMASWAMYREDDY | - | 1,43,435.00 | ₹17.02 | 0.24 | |
| BOHRAIND | 16 Dec 2024 | ARVIND AGRAWAL | - | 1,05,871.00 | ₹17.03 | 0.18 | |
| BOHRAIND | 16 Dec 2024 | ARVIND AGRAWAL | - | 46,160.00 | ₹16.19 | 0.07 | |
| BOHRAIND | 16 Dec 2024 | NITESH VIJAYVARGIYA | - | 1,20,000.00 | ₹17.50 | 0.21 | |
| BOHRAIND | 16 Dec 2024 | PREM KUMAR BAJAJ | - | 1,52,360.00 | ₹17.65 | 0.27 | |
| BOHRAIND | 16 Dec 2024 | RAMASWAMY REDDY PEDINEKALUVA | - | 4,00,000.00 | ₹17.43 | 0.70 | |
| BOHRAIND | 07 Oct 2024 | BINDU GARG | - | 1,25,000.00 | ₹15.76 | 0.20 | |
| BOHRAIND | 07 Oct 2024 | AMIT GARG | - | 1,28,250.00 | ₹15.76 | 0.20 | |
| BOHRAIND | 23 Sept 2024 | NALLAPA REDDY SEKHARREDDY | - | 1,00,000.00 | ₹14.05 | 0.14 | |
| BOHRAIND | 28 Mar 2024 | PADMANABAN KRISHNAMOORTHY | - | 75,000.00 | ₹17.54 | 0.13 | |
| BOHRAIND | 21 Mar 2024 | ANAND SONI | - | 1,27,743.00 | ₹18.05 | 0.23 | |
| BOHRAIND | 06 Mar 2024 | MADHU PARWAL | - | 75,200.00 | ₹21.20 | 0.16 |
Showing page 1 of 2 (25 total items)