Bulk Deals for CKKRETAIL
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| CKKRETAIL | 18 May 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | - | 1,88,800.00 | ₹127.65 | 2.41 | |
| CKKRETAIL | 18 May 2026 | JAGID VANITABEN RAJENDRAPRASAD | - | 2,01,600.00 | ₹127.65 | 2.57 | |
| CKKRETAIL | 23 Apr 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | - | 1,04,000.00 | ₹117.10 | 1.22 | |
| CKKRETAIL | 22 Apr 2026 | NIRAV DINESHBHAI CHAUDHARI | - | 1,56,800.00 | ₹123.00 | 1.93 | |
| CKKRETAIL | 06 Apr 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 3,54,400.00 | ₹125.00 | 4.43 | |
| CKKRETAIL | 06 Apr 2026 | JAGID VANITABEN RAJENDRAPRASAD | - | 1,61,600.00 | ₹125.01 | 2.02 | |
| CKKRETAIL | 16 Mar 2026 | MAYURI SHRIPAL VORA | - | 1,00,800.00 | ₹141.76 | 1.43 | |
| CKKRETAIL | 16 Mar 2026 | L7 HITECH PRIVATE LIMITED | - | 1,39,200.00 | ₹141.70 | 1.97 | |
| CKKRETAIL | 11 Mar 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | - | 32,800.00 | ₹165.20 | 0.54 | |
| CKKRETAIL | 11 Mar 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | - | 1,16,800.00 | ₹181.92 | 2.12 | |
| CKKRETAIL | 05 Mar 2026 | RATHOD DIGVIJAYSINH RAJENDRASINH | - | 1,20,000.00 | ₹202.66 | 2.43 | |
| CKKRETAIL | 05 Mar 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 1,00,000.00 | ₹202.70 | 2.03 | |
| CKKRETAIL | 26 Feb 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 1,60,000.00 | ₹225.10 | 3.60 | |
| CKKRETAIL | 25 Feb 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 1,00,000.00 | ₹214.40 | 2.14 | |
| CKKRETAIL | 17 Feb 2026 | L7 HITECH PRIVATE LIMITED | - | 1,24,000.00 | ₹240.65 | 2.98 | |
| CKKRETAIL | 13 Feb 2026 | SVCM SECURITIES PRIVATE LIMITED | - | 2,28,800.00 | ₹218.25 | 4.99 | |
| CKKRETAIL | 13 Feb 2026 | L7 HITECH PRIVATE LIMITED | - | 2,88,000.00 | ₹218.26 | 6.29 | |
| CKKRETAIL | 12 Feb 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 1,00,000.00 | ₹207.95 | 2.08 | |
| CKKRETAIL | 11 Feb 2026 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 2,00,000.00 | ₹198.02 | 3.96 | |
| CKKRETAIL | 10 Feb 2026 | NIRAV DINESHBHAI CHAUDHARI | - | 14,400.00 | ₹188.60 | 0.27 |
Showing page 1 of 2 (31 total items)