Bulk Deals for DIAMONDYD
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| DIAMONDYD | 27 May 2026 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | - | 1,30,865.00 | ₹1,123.15 | 14.70 | |
| DIAMONDYD | 26 May 2026 | NAVEEN KUMAR MEHTA | - | 1,52,216.00 | ₹990.00 | 15.07 | |
| DIAMONDYD | 26 May 2026 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | - | 3,11,263.00 | ₹1,004.38 | 31.26 | |
| DIAMONDYD | 27 Mar 2026 | F3 ADVISORS PRIVATE LIMITED | - | 1,32,000.00 | ₹906.16 | 11.96 | |
| DIAMONDYD | 27 Mar 2026 | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | - | 1,60,000.00 | ₹898.13 | 14.37 | |
| DIAMONDYD | 06 Mar 2026 | SETU SECURITIES PRIVATE LIMITED | - | 2,49,000.00 | ₹1,017.69 | 25.34 | |
| DIAMONDYD | 06 Mar 2026 | IRAGE BROKING SERVICES LLP | - | 2,146.00 | ₹1,019.16 | 0.22 | |
| DIAMONDYD | 06 Mar 2026 | IRAGE BROKING SERVICES LLP | - | 2,38,135.00 | ₹1,017.67 | 24.23 | |
| DIAMONDYD | 15 Oct 2025 | MALABAR INDIA FUND LIMITED | - | 3,46,439.00 | ₹1,012.01 | 35.06 | |
| DIAMONDYD | 10 Sept 2025 | SARAVANA SECURITIES D.SATHYAMOORTHI | - | 1,30,000.00 | ₹998.81 | 12.98 | |
| DIAMONDYD | 08 Sept 2025 | ALTITUDE INVESTMENT FUND PCC - CELL 1 | - | 3,37,563.00 | ₹1,029.59 | 34.76 | |
| DIAMONDYD | 07 Mar 2025 | SARAVANA SECURITIES D.SATHYAMOORTHI | - | 1,75,000.00 | ₹1,091.90 | 19.11 | |
| DIAMONDYD | 07 Mar 2025 | SSPL SECURITIES PRIVATE LIMITED | - | 1,30,000.00 | ₹1,092.54 | 14.20 | |
| DIAMONDYD | 12 Feb 2025 | MALABAR INDIA FUND LIMITED | - | 1,58,769.00 | ₹1,150.01 | 18.26 | |
| DIAMONDYD | 12 Feb 2025 | BHARAT VALUE FUND | - | 6,11,118.00 | ₹1,147.48 | 70.12 | |
| DIAMONDYD | 05 Feb 2025 | BHARAT VALUE FUND | - | 5,01,781.00 | ₹1,104.41 | 55.42 | |
| DIAMONDYD | 20 Jan 2025 | RASHI FINCORP LIMITED | - | 409.00 | ₹1,082.85 | 0.04 | |
| DIAMONDYD | 20 Jan 2025 | RASHI FINCORP LIMITED | - | 1,85,672.00 | ₹1,087.19 | 20.19 | |
| DIAMONDYD | 20 Dec 2024 | ALTITUDE INVESTMENT FUND PCC - CELL 1 | - | 4,00,005.00 | ₹980.05 | 39.20 | |
| DIAMONDYD | 20 Dec 2024 | KOTAK MAHINDRA MUTUAL FUND | - | 6,45,677.00 | ₹980.05 | 63.28 |
Showing page 1 of 4 (63 total items)