Bulk Deals for DIXON
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| DIXON | 13 May 2026 | GRAVITON RESEARCH CAPITAL LLP | - | 3,05,260.00 | ₹10,683.23 | 326.12 | |
| DIXON | 13 May 2026 | GRAVITON RESEARCH CAPITAL LLP | - | 3,05,260.00 | ₹10,698.29 | 326.58 | |
| DIXON | 25 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 4,84,128.00 | ₹13,830.49 | 669.57 | |
| DIXON | 25 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 4,90,228.00 | ₹13,856.31 | 679.28 | |
| DIXON | 30 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 3,99,569.00 | ₹13,218.46 | 528.17 | |
| DIXON | 30 Aug 2024 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 6,86,064.00 | ₹13,178.47 | 904.13 | |
| DIXON | 30 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 3,93,569.00 | ₹13,230.76 | 520.72 | |
| DIXON | 04 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 3,22,866.00 | ₹4,675.11 | 150.94 | |
| DIXON | 04 Aug 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 3,22,666.00 | ₹4,673.66 | 150.80 | |
| DIXON | 27 Jan 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 4,11,412.00 | ₹2,765.86 | 113.79 | |
| DIXON | 27 Jan 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 4,13,162.00 | ₹2,762.95 | 114.15 | |
| DIXON | 24 Sept 2020 | THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | - | 64,452.00 | ₹8,402.00 | 54.15 | |
| DIXON | 24 Sept 2020 | MAX LIFE INSURANCE COMPANY LIMITED | - | 65,000.00 | ₹8,402.01 | 54.61 | |
| DIXON | 18 Sept 2020 | THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | - | 90,797.00 | ₹9,421.52 | 85.54 | |
| DIXON | 18 Sept 2020 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | - | 77,005.00 | ₹9,408.56 | 72.45 | |
| DIXON | 20 Feb 2020 | SUNIL VACHANI | - | 1,85,000.00 | ₹4,308.82 | 79.71 | |
| DIXON | 25 Jul 2019 | SBI MUTUAL FUND | - | 2,69,282.00 | ₹2,195.00 | 59.11 | |
| DIXON | 25 Jul 2019 | SBI MUTUAL FUND | - | 2,69,276.00 | ₹2,195.00 | 59.11 | |
| DIXON | 10 Oct 2018 | SBI MUTUAL FUND | - | 2,29,526.00 | ₹2,440.00 | 56.00 | |
| DIXON | 10 Oct 2018 | SBI MUTUAL FUND | - | 2,29,526.00 | ₹2,440.00 | 56.00 |
Showing page 1 of 3 (44 total items)