Bulk Deals for FELDVR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| FELDVR | 27 Mar 2025 | SAURABH ASHWIN PATEL | - | 2,00,226.00 | ₹3.70 | 0.07 | |
| FELDVR | 27 Mar 2025 | VISHAL ASHWIN PATEL | - | 3,26,253.00 | ₹3.70 | 0.12 | |
| FELDVR | 27 Mar 2025 | URVI RAJIV SOBHANI | - | 5,26,479.00 | ₹3.70 | 0.19 | |
| FELDVR | 26 Mar 2025 | SWATI PRASHANT PATEL | - | 2,22,431.00 | ₹3.54 | 0.08 | |
| FELDVR | 26 Mar 2025 | PURVI PANKAJ PATEL | - | 3,90,339.00 | ₹3.54 | 0.14 | |
| FELDVR | 26 Mar 2025 | AAKASH PANKAJ PATEL | - | 3,90,339.00 | ₹3.54 | 0.14 | |
| FELDVR | 26 Mar 2025 | DAMYANTI ASHWIN PATEL | - | 2,51,479.00 | ₹3.53 | 0.09 | |
| FELDVR | 26 Mar 2025 | URVI RAJIV SOBHANI | - | 2,51,479.00 | ₹3.53 | 0.09 | |
| FELDVR | 26 Mar 2025 | TANAY PRASANT PATEL | - | 2,22,431.00 | ₹3.54 | 0.08 | |
| FELDVR | 25 Mar 2025 | MILIND PANKAJ PATEL | - | 2,40,598.00 | ₹3.72 | 0.09 | |
| FELDVR | 25 Mar 2025 | PANKAJ JAYANTILAL PATEL | - | 3,57,907.00 | ₹3.72 | 0.13 | |
| FELDVR | 25 Mar 2025 | AAKASH PANKAJ PATEL | - | 5,98,505.00 | ₹3.72 | 0.22 | |
| FELDVR | 07 Mar 2022 | ADROIT FINANCIAL SERVICES PVT LTD | - | 1,56,031.00 | ₹22.01 | 0.34 | |
| FELDVR | 07 Mar 2022 | ADROIT FINANCIAL SERVICES PVT LTD | - | 2,03,144.00 | ₹21.97 | 0.45 | |
| FELDVR | 11 Sept 2020 | VIVEK SARAOGI | - | 2,00,000.00 | ₹16.89 | 0.34 | |
| FELDVR | 01 Sept 2020 | PINNACLE VENTURES | - | 2,00,000.00 | ₹23.60 | 0.47 | |
| FELDVR | 01 Sept 2020 | VIVEK SARAOGI | - | 4,69,351.00 | ₹22.72 | 1.07 | |
| FELDVR | 01 Sept 2020 | PINNACLE VENTURES | - | 2,00,000.00 | ₹23.60 | 0.47 | |
| FELDVR | 11 May 2020 | PRAWEEN AGRAWAL (HUF) | - | 4,96,388.00 | ₹12.56 | 0.62 | |
| FELDVR | 07 May 2020 | PRAWEEN AGRAWAL (HUF) | - | 5,50,000.00 | ₹12.37 | 0.68 |
Showing page 1 of 2 (40 total items)