Bulk Deals for FIVESTAR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| FIVESTAR | 30 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 18,30,333.00 | ₹643.33 | 117.75 | |
| FIVESTAR | 30 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 18,30,383.00 | ₹644.08 | 117.89 | |
| FIVESTAR | 29 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 15,74,452.00 | ₹584.39 | 92.01 | |
| FIVESTAR | 29 Oct 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 15,74,452.00 | ₹583.88 | 91.93 | |
| FIVESTAR | 26 Sept 2024 | FIDELITY FUNDS - EMERGING MARKETS FOCUS FUND | - | 15,04,810.00 | ₹800.50 | 120.46 | |
| FIVESTAR | 26 Sept 2024 | TPG ASIA VII SF PTE LTD | - | 70,74,385.00 | ₹800.50 | 566.30 | |
| FIVESTAR | 26 Sept 2024 | PEAK XV PARTNERS INVESTMENTS V | - | 64,93,538.00 | ₹800.50 | 519.81 | |
| FIVESTAR | 26 Sept 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | - | 17,33,000.00 | ₹807.85 | 140.00 | |
| FIVESTAR | 26 Sept 2024 | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | - | 2,93,000.00 | ₹804.57 | 23.57 | |
| FIVESTAR | 20 Sept 2024 | THE VANGUARD GROUP INC A/C VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | - | 20,56,090.00 | ₹806.46 | 165.82 | |
| FIVESTAR | 20 Sept 2024 | THE VANGUARD GROUP INC A/C VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANGUARD INTERNAT | - | 17,22,715.00 | ₹806.46 | 138.93 | |
| FIVESTAR | 20 Sept 2024 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 15,80,163.00 | ₹804.74 | 127.16 | |
| FIVESTAR | 09 Apr 2024 | TPG ASIA VII SF PTE LTD | - | 56,54,972.00 | ₹752.02 | 425.27 | |
| FIVESTAR | 08 Dec 2023 | TPG ASIA VII SF PTE LTD | - | 44,53,747.00 | ₹730.12 | 325.18 | |
| FIVESTAR | 08 Dec 2023 | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II LLC | - | 45,29,329.00 | ₹730.02 | 330.65 | |
| FIVESTAR | 08 Dec 2023 | PEAK XV PARTNERS INVESTMENTS V | - | 22,83,973.00 | ₹730.00 | 166.73 | |
| FIVESTAR | 08 Dec 2023 | PEAK XV PARTNERS INVESTMENTS V | - | 22,83,972.00 | ₹730.00 | 166.73 | |
| FIVESTAR | 08 Dec 2023 | MATRIX PARTNERS INDIA INVESTMENT HOLDINGS II LLC | - | 46,84,111.00 | ₹730.00 | 341.94 | |
| FIVESTAR | 08 Dec 2023 | TPG ASIA VII SF PTE LTD | - | 44,53,746.00 | ₹730.00 | 325.12 | |
| FIVESTAR | 15 Sept 2023 | SMALLCAP WORLD FUND INC | - | 30,18,700.00 | ₹700.15 | 211.35 |
Showing page 1 of 2 (21 total items)