Bulk Deals for GRANULES
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GRANULES | 14 Jan 2025 | L7 HITECH PRIVATE LIMITED | - | 15,46,000.00 | ₹577.85 | 89.34 | |
| GRANULES | 14 Jan 2025 | L7 HITECH PRIVATE LIMITED | - | 1,71,737.00 | ₹587.41 | 10.09 | |
| GRANULES | 20 Dec 2024 | FIDELITY FUNDS.- INDIA FOCUS FUND | - | 29,24,888.00 | ₹596.02 | 174.33 | |
| GRANULES | 03 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 19,95,477.00 | ₹569.97 | 113.74 | |
| GRANULES | 03 Dec 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 19,95,477.00 | ₹569.44 | 113.63 | |
| GRANULES | 26 Sept 2024 | SIXTEENTH STREET ASIAN GEMS FUND | - | 14,00,000.00 | ₹547.14 | 76.60 | |
| GRANULES | 13 Sept 2024 | HRTI PRIVATE LIMITED | - | 13,73,686.00 | ₹561.33 | 77.11 | |
| GRANULES | 13 Sept 2024 | HRTI PRIVATE LIMITED | - | 15,09,284.00 | ₹560.47 | 84.59 | |
| GRANULES | 12 Sept 2024 | HRTI PRIVATE LIMITED | - | 15,76,520.00 | ₹598.50 | 94.35 | |
| GRANULES | 12 Sept 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 24,17,342.00 | ₹606.13 | 146.52 | |
| GRANULES | 12 Sept 2024 | HRTI PRIVATE LIMITED | - | 16,21,184.00 | ₹599.34 | 97.16 | |
| GRANULES | 12 Sept 2024 | SHARE INDIA SECURITIES LIMITED | - | 17,67,114.00 | ₹583.36 | 103.09 | |
| GRANULES | 12 Sept 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 24,17,342.00 | ₹605.67 | 146.41 | |
| GRANULES | 12 Sept 2024 | MATHISYS ADVISORS LLP | - | 13,70,153.00 | ₹603.71 | 82.72 | |
| GRANULES | 12 Sept 2024 | MATHISYS ADVISORS LLP | - | 12,98,491.00 | ₹604.30 | 78.47 | |
| GRANULES | 12 Sept 2024 | SHARE INDIA SECURITIES LIMITED | - | 17,87,215.00 | ₹594.29 | 106.21 | |
| GRANULES | 31 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 13,93,972.00 | ₹622.07 | 86.71 | |
| GRANULES | 31 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 13,79,972.00 | ₹622.09 | 85.85 | |
| GRANULES | 22 May 2024 | AXIS MUTUAL FUND | - | 25,26,000.00 | ₹405.10 | 102.33 | |
| GRANULES | 22 May 2024 | KRISHNA PRASAD CHIGURUPATI | - | 75,00,000.00 | ₹405.08 | 303.81 |
Showing page 1 of 3 (48 total items)