Bulk Deals for GSLSU
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| GSLSU | 03 Jun 2026 | KURJIBHAI PREMJIBHAI RUPARELIYA | SELL | 1,432.00 | ₹57.03 | 0.01 | |
| GSLSU | 03 Jun 2026 | KURJIBHAI PREMJIBHAI RUPARELIYA | BUY | 11,61,548.00 | ₹55.83 | 6.48 | |
| GSLSU | 03 Jun 2026 | PINE OAK GLOBAL FUND | SELL | 3,40,023.00 | ₹55.40 | 1.88 | |
| GSLSU | 03 Jun 2026 | SW CAPITAL PRIVATE LIMITED | BUY | 3,15,389.00 | ₹55.02 | 1.74 | |
| GSLSU | 03 Jun 2026 | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | SELL | 2,54,822.00 | ₹55.80 | 1.42 | |
| GSLSU | 03 Jun 2026 | SW CAPITAL PRIVATE LIMITED | SELL | 3,32,446.00 | ₹55.95 | 1.86 | |
| GSLSU | 04 Dec 2025 | LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | - | 3,40,000.00 | ₹112.89 | 3.84 | |
| GSLSU | 19 Nov 2025 | SW CAPITAL PRIVATE LIMITED | - | 2,87,350.00 | ₹135.00 | 3.88 | |
| GSLSU | 19 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 2,13,378.00 | ₹135.67 | 2.89 | |
| GSLSU | 19 Nov 2025 | SW CAPITAL PRIVATE LIMITED | - | 2,97,207.00 | ₹133.51 | 3.97 | |
| GSLSU | 19 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 2,13,378.00 | ₹135.82 | 2.90 | |
| GSLSU | 14 Nov 2025 | SW CAPITAL PRIVATE LIMITED | - | 2,33,421.00 | ₹131.71 | 3.07 | |
| GSLSU | 14 Nov 2025 | SW CAPITAL PRIVATE LIMITED | - | 2,33,421.00 | ₹131.56 | 3.07 | |
| GSLSU | 13 Nov 2025 | PINE OAK GLOBAL FUND | - | 2,64,095.00 | ₹134.49 | 3.55 | |
| GSLSU | 13 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 2,75,461.00 | ₹133.46 | 3.68 | |
| GSLSU | 13 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 2,75,461.00 | ₹134.33 | 3.70 | |
| GSLSU | 07 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 4,99,251.00 | ₹128.42 | 6.41 | |
| GSLSU | 07 Nov 2025 | SHRI BAJRANG COMMODITY | - | 4,07,000.00 | ₹127.56 | 5.19 | |
| GSLSU | 07 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 4,90,452.00 | ₹128.63 | 6.31 | |
| GSLSU | 06 Nov 2025 | PRAS INVESTMENT PRIVATE LIMITED | - | 5,53,270.00 | ₹125.26 | 6.93 |
Showing page 1 of 8 (152 total items)