Bulk Deals for HNDFDS
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| HNDFDS | 04 Nov 2025 | INFINITY HOLDINGS | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 04 Nov 2025 | INFINITY PORTFOLIO HOLDINGS | - | 14,64,530.00 | ₹529.65 | 77.57 | |
| HNDFDS | 26 Jun 2024 | ICICI PRUDENTIAL LIFE INSURANCE CO.LTD. | - | 56,77,290.00 | ₹502.00 | 285.00 | |
| HNDFDS | 26 Jun 2024 | INFINITY CONSUMER HOLDINGS | - | 31,00,000.00 | ₹502.00 | 155.62 | |
| HNDFDS | 26 Jun 2024 | JWALAMUKHI INVESTMENT HOLDINGS | - | 62,81,871.00 | ₹502.00 | 315.35 | |
| HNDFDS | 26 Jun 2024 | SAMSUNG INDIA 2.0 EQUITY MASTER INVESTMENT TRUST | - | 8,30,000.00 | ₹502.00 | 41.67 | |
| HNDFDS | 26 Jun 2024 | SIXTH SENSE INDIA OPPORTUNITIES 11 | - | 7,00,000.00 | ₹502.00 | 35.14 | |
| HNDFDS | 26 Jun 2024 | WESTBRIDGE AIF I | - | 23,98,747.00 | ₹502.00 | 120.42 | |
| HNDFDS | 26 Jun 2024 | MORGAN STANLEY ASIA SINGAPORE PTE | - | 10,70,000.00 | ₹502.00 | 53.71 | |
| HNDFDS | 26 Jun 2024 | ADITYA BIRLA SUN LIFE INSURANCE COMPANY LIMITED | - | 29,88,047.00 | ₹502.00 | 150.00 | |
| HNDFDS | 19 Feb 2024 | SIXTH SENSE INDIA OPPORTUNITIES 11 | - | 6,06,000.00 | ₹528.00 | 32.00 | |
| HNDFDS | 12 Feb 2024 | SIXTH SENSE INDIA OPPORTUNITIES 11 | - | 6,00,000.00 | ₹552.93 | 33.18 |
Showing page 1 of 1 (12 total items)