Bulk Deals for IDEA
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| IDEA | 01 Jan 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 61,62,03,480.00 | ₹11.46 | 706.17 | |
| IDEA | 01 Jan 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 61,62,03,480.00 | ₹11.46 | 706.17 | |
| IDEA | 31 Dec 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 65,46,92,733.00 | ₹11.63 | 761.41 | |
| IDEA | 31 Dec 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 65,46,92,733.00 | ₹11.63 | 761.41 | |
| IDEA | 27 Oct 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 59,38,01,123.00 | ₹9.98 | 592.61 | |
| IDEA | 27 Oct 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 59,38,01,153.00 | ₹9.98 | 592.61 | |
| IDEA | 25 Apr 2025 | GOLDMAN SACHS (SINGAPORE) PTE - ODI | - | 59,86,43,729.00 | ₹7.65 | 457.96 | |
| IDEA | 25 Apr 2025 | NOKIA SOLUTIONS AND NETWORKS INDIA PRIVATE LIMITED | - | 1,02,70,27,024.00 | ₹7.65 | 785.68 | |
| IDEA | 30 Aug 2024 | UBS PRINCIPAL CAPITAL ASIA LIMITED | - | 38,21,98,010.00 | ₹15.67 | 598.90 | |
| IDEA | 24 May 2024 | HRTI PRIVATE LIMITED | - | 39,71,39,923.00 | ₹15.02 | 596.50 | |
| IDEA | 24 May 2024 | HRTI PRIVATE LIMITED | - | 34,37,29,114.00 | ₹15.08 | 518.34 | |
| IDEA | 26 Apr 2024 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | - | 49,12,50,000.00 | ₹12.70 | 623.89 | |
| IDEA | 26 Apr 2024 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | - | 98,74,855.00 | ₹13.47 | 13.30 | |
| IDEA | 26 Apr 2024 | ATC TELECOM INFRASTRUCTURE PRIVATE LIMITED | - | 1,44,00,00,000.00 | ₹12.78 | 1840.32 | |
| IDEA | 25 Apr 2024 | HRTI PRIVATE LIMITED | - | 59,73,80,821.00 | ₹13.35 | 797.50 | |
| IDEA | 25 Apr 2024 | HRTI PRIVATE LIMITED | - | 58,52,88,529.00 | ₹13.36 | 781.95 | |
| IDEA | 23 Apr 2024 | HRTI PRIVATE LIMITED | - | 36,91,50,875.00 | ₹13.90 | 513.12 | |
| IDEA | 23 Apr 2024 | HRTI PRIVATE LIMITED | - | 32,29,11,099.00 | ₹13.93 | 449.82 | |
| IDEA | 23 Feb 2024 | HRTI PRIVATE LIMITED | - | 24,51,19,896.00 | ₹17.72 | 434.35 | |
| IDEA | 23 Feb 2024 | HRTI PRIVATE LIMITED | - | 26,16,94,810.00 | ₹17.75 | 464.51 |
Showing page 1 of 6 (113 total items)