Bulk Deals for IPCALAB
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| IPCALAB | 30 Nov 2021 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | - | 25,46,497.00 | ₹2,103.52 | 535.66 | |
| IPCALAB | 27 Nov 2020 | BNP PARIBAS ARBITRAGE | - | 13,11,732.00 | ₹2,154.27 | 282.58 | |
| IPCALAB | 27 Nov 2020 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | - | 69,473.00 | ₹2,173.10 | 15.10 | |
| IPCALAB | 27 Nov 2020 | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | - | 6,75,065.00 | ₹2,173.45 | 146.72 | |
| IPCALAB | 27 Nov 2020 | INTEGRATED CORE STRATEGIES (ASIA) PTE. LTD. | - | 20,15,056.00 | ₹2,158.70 | 434.99 | |
| IPCALAB | 27 Nov 2020 | BNP PARIBAS ARBITRAGE | - | 194.00 | ₹2,162.44 | 0.04 | |
| IPCALAB | 16 Jun 2017 | AXIS MUTUAL FUND A/C AXIS LONG TERM EQUITY FUND | - | 11,08,795.00 | ₹453.64 | 50.30 | |
| IPCALAB | 02 Mar 2015 | JANUS CONTRARIAN FUND | - | 10,00,000.00 | ₹662.00 | 66.20 | |
| IPCALAB | 02 Mar 2015 | FRANKLIN TEMPLETON INVESTMENT FUNDS | - | 10,00,000.00 | ₹662.00 | 66.20 |
Showing page 1 of 1 (9 total items)