Bulk Deals for KEI
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| KEI | 20 Mar 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,27,086.00 | ₹2,870.73 | 180.02 | |
| KEI | 20 Mar 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,64,436.00 | ₹2,868.84 | 190.62 | |
| KEI | 28 Feb 2025 | MOTILAL OSWAL MUTUAL FUND | - | 11,82,089.00 | ₹3,105.49 | 367.10 | |
| KEI | 28 Feb 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,15,110.00 | ₹3,072.80 | 189.01 | |
| KEI | 28 Feb 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 6,15,110.00 | ₹3,069.76 | 188.82 | |
| KEI | 27 Feb 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 5,23,791.00 | ₹3,093.88 | 162.05 | |
| KEI | 27 Feb 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 5,21,391.00 | ₹3,090.90 | 161.16 | |
| KEI | 17 Sept 2021 | THE VANGUARD GROUP INC A/C VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND (P8) | - | 5,04,762.00 | ₹847.56 | 42.78 | |
| KEI | 17 Sept 2021 | THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | - | 4,82,009.00 | ₹847.56 | 40.85 | |
| KEI | 17 Feb 2017 | ANIL GUPTA | - | 10,00,000.00 | ₹172.09 | 17.21 | |
| KEI | 28 Jul 2015 | ANANTA CHIT FUND PVT LTD | - | 6,44,138.00 | ₹100.02 | 6.44 | |
| KEI | 27 Jul 2015 | THADHANI INVESTMENT PVT LTD | - | 14,00,000.00 | ₹102.02 | 14.28 | |
| KEI | 08 Apr 2015 | STRUM INFRA DEVELOPMENT PRIVATE LIMITED | - | 5,36,067.00 | ₹80.88 | 4.34 | |
| KEI | 08 Apr 2015 | STRUM INFRA DEVELOPMENT PRIVATE LIMITED | - | 1,12,767.00 | ₹80.25 | 0.90 | |
| KEI | 07 Apr 2015 | ANANTHA CHIT FUND PVT LTD | - | 7,50,000.00 | ₹66.51 | 4.99 |
Showing page 1 of 1 (15 total items)