Bulk Deals for MEGASTAR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MEGASTAR | 11 Jun 2026 | ANUBHUTI VALUE FUND 2 | SELL | 74,536.00 | ₹312.30 | 2.33 | |
| MEGASTAR | 11 Jun 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | BUY | 91,296.00 | ₹313.16 | 2.86 | |
| MEGASTAR | 11 Jun 2026 | WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITED | SELL | 91,296.00 | ₹315.10 | 2.88 | |
| MEGASTAR | 11 Jun 2026 | SHANTI SPINTEX LIMITED | BUY | 1,00,000.00 | ₹319.17 | 3.19 | |
| MEGASTAR | 10 Apr 2026 | AKE SECURITIES PRIVATE LIMITED | - | 57,053.00 | ₹276.80 | 1.58 | |
| MEGASTAR | 10 Apr 2026 | VISTA AXIS VCC-QUANT FUND | - | 60,000.00 | ₹282.58 | 1.70 | |
| MEGASTAR | 10 Apr 2026 | AKE SECURITIES PRIVATE LIMITED | - | 57,053.00 | ₹282.28 | 1.61 | |
| MEGASTAR | 29 Oct 2025 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | - | 76,566.00 | ₹246.57 | 1.89 | |
| MEGASTAR | 30 Jan 2025 | KHUSHBU NIKHILKUMAR SHAH | - | 1,40,000.00 | ₹252.29 | 3.53 | |
| MEGASTAR | 30 Jan 2025 | BEELINE MERCHANT BANKING PRIVATE LIMITED | - | 1,40,000.00 | ₹252.29 | 3.53 | |
| MEGASTAR | 29 Jan 2025 | MALAY ROHITKUMAR BHOW | - | 90,000.00 | ₹238.00 | 2.14 | |
| MEGASTAR | 29 Jan 2025 | SHILPABEN MAHESHKUMAR SHAH | - | 1,50,000.00 | ₹239.01 | 3.59 | |
| MEGASTAR | 29 Jan 2025 | BEELINE MERCHANT BANKING PRIVATE LIMITED | - | 1,50,000.00 | ₹238.40 | 3.58 | |
| MEGASTAR | 27 Mar 2024 | ZINNIA GLOBAL FUND PCC - CELL DEWCAP FUND | - | 55,480.00 | ₹275.37 | 1.53 | |
| MEGASTAR | 27 Mar 2024 | CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | - | 60,000.00 | ₹275.42 | 1.65 | |
| MEGASTAR | 28 Nov 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 80,304.00 | ₹391.40 | 3.14 | |
| MEGASTAR | 28 Nov 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 80,304.00 | ₹390.78 | 3.14 | |
| MEGASTAR | 17 Aug 2023 | CHANAKYA OPPORTUNITIES FUND I | - | 1,00,000.00 | ₹281.00 | 2.81 | |
| MEGASTAR | 06 Apr 2023 | BEELINE MERCHANT BANKING PRIVATE LIMITED | - | 1,50,000.00 | ₹225.26 | 3.38 | |
| MEGASTAR | 06 Apr 2023 | MALAY ROHITKUMAR BHUW | - | 1,50,000.00 | ₹225.26 | 3.38 |
Showing page 1 of 2 (39 total items)