Bulk Deals for MPEL
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MPEL | 08 May 2026 | LINTON CONSULTANTS PRIVATE LIMITED | - | 56,000.00 | ₹45.90 | 0.26 | |
| MPEL | 08 May 2026 | DHANESHA ADVISORY LLP | - | 56,000.00 | ₹45.90 | 0.26 | |
| MPEL | 02 Apr 2026 | LAKSHMISHREE INVESTMENT & SECURITIES LIMITED | - | 64,000.00 | ₹45.56 | 0.29 | |
| MPEL | 30 Mar 2026 | GOHIL SARVESH ATULKUMAR | - | 56,000.00 | ₹51.00 | 0.29 | |
| MPEL | 30 Mar 2026 | SHUSHILABEN ATULBHAI GOHIL | - | 56,000.00 | ₹51.00 | 0.29 | |
| MPEL | 12 Mar 2026 | RAHUL SUBHASH KONDVIKAR | - | 1,16,800.00 | ₹45.00 | 0.53 | |
| MPEL | 12 Mar 2026 | TRADE CORNER | - | 70,400.00 | ₹45.01 | 0.32 | |
| MPEL | 04 Feb 2026 | PADAMSEE DESAR GALA | - | 40,000.00 | ₹61.00 | 0.24 | |
| MPEL | 04 Feb 2026 | POOJA ANKIT GALA | - | 92,800.00 | ₹60.34 | 0.56 | |
| MPEL | 04 Feb 2026 | GOHIL SARVESH ATULKUMAR | - | 59,200.00 | ₹60.00 | 0.36 | |
| MPEL | 04 Feb 2026 | SHUSHILABEN ATULBHAI GOHIL | - | 56,000.00 | ₹61.00 | 0.34 | |
| MPEL | 05 Jan 2026 | AVIRAT ENTERPRISE | - | 1,600.00 | ₹90.00 | 0.01 | |
| MPEL | 05 Jan 2026 | AVIRAT ENTERPRISE | - | 49,600.00 | ₹93.92 | 0.47 | |
| MPEL | 30 Dec 2025 | KAMALKUMAR NATAVARLAL SANGANI | - | 41,600.00 | ₹91.99 | 0.38 | |
| MPEL | 24 Dec 2025 | AVIRAT ENTERPRISE | - | 52,800.00 | ₹93.16 | 0.49 | |
| MPEL | 24 Dec 2025 | SUNCITY SHARE BROKER PRIVATE LIMITED | - | 41,600.00 | ₹90.27 | 0.38 | |
| MPEL | 18 Dec 2025 | KABRA PRIYA | - | 54,400.00 | ₹89.35 | 0.49 | |
| MPEL | 05 Dec 2025 | KABRA PRIYA | - | 99,200.00 | ₹105.70 | 1.05 | |
| MPEL | 05 Dec 2025 | NEO APEX VENTURE LLP | - | 40,000.00 | ₹100.00 | 0.40 | |
| MPEL | 02 Dec 2025 | AVIRAT ENTERPRISE | - | 78,400.00 | ₹103.84 | 0.81 |
Showing page 1 of 4 (66 total items)