Bulk Deals for MUKTAARTS
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| MUKTAARTS | 30 Sept 2024 | QE SECURITIES LLP | - | 1,23,887.00 | ₹104.97 | 1.30 | |
| MUKTAARTS | 30 Sept 2024 | QE SECURITIES LLP | - | 1,23,714.00 | ₹104.48 | 1.29 | |
| MUKTAARTS | 26 Sept 2024 | NIKUNJ KAUSHIK SHAH | - | 2,99,194.00 | ₹115.17 | 3.45 | |
| MUKTAARTS | 26 Sept 2024 | SMC GLOBAL SECURITIES LIMITED | - | 2,04,061.00 | ₹112.54 | 2.30 | |
| MUKTAARTS | 26 Sept 2024 | SMC GLOBAL SECURITIES LIMITED | - | 2,04,061.00 | ₹112.72 | 2.30 | |
| MUKTAARTS | 26 Sept 2024 | NIKUNJ KAUSHIK SHAH | - | 3,09,194.00 | ₹116.06 | 3.59 | |
| MUKTAARTS | 26 Sept 2024 | RAJU NANIKRAM NANWANI | - | 1,18,500.00 | ₹111.77 | 1.32 | |
| MUKTAARTS | 25 Sept 2024 | ARPIT JAIN HUF | - | 1,17,000.00 | ₹95.32 | 1.12 | |
| MUKTAARTS | 25 Sept 2024 | ARPIT JAIN HUF | - | 1,47,000.00 | ₹95.95 | 1.41 | |
| MUKTAARTS | 27 Mar 2024 | NAHAR KUNAL ASHOK | - | 1,29,000.00 | ₹74.10 | 0.96 | |
| MUKTAARTS | 27 Mar 2024 | KUNAL NAHAR (HUF) | - | 1,39,000.00 | ₹74.18 | 1.03 | |
| MUKTAARTS | 18 Aug 2023 | INDRA KIRAN VENTURES | - | 1,33,820.00 | ₹61.92 | 0.83 | |
| MUKTAARTS | 18 Aug 2023 | INDRA KIRAN VENTURES | - | 1,13,059.00 | ₹61.57 | 0.70 | |
| MUKTAARTS | 02 Apr 2019 | JATESH JAIN | - | 1,82,940.00 | ₹51.38 | 0.94 | |
| MUKTAARTS | 02 Apr 2019 | JATESH JAIN | - | 1,92,040.00 | ₹51.40 | 0.99 | |
| MUKTAARTS | 18 Mar 2019 | JATESH JAIN | - | 2,13,370.00 | ₹47.90 | 1.02 | |
| MUKTAARTS | 18 Mar 2019 | JATESH JAIN | - | 1,97,499.00 | ₹47.21 | 0.93 | |
| MUKTAARTS | 09 Nov 2018 | NEON VINIMAY PRIVATE LIMITED | - | 1,27,254.00 | ₹47.31 | 0.60 | |
| MUKTAARTS | 09 Nov 2018 | NEON VINIMAY PRIVATE LIMITED | - | 1,25,216.00 | ₹47.31 | 0.59 | |
| MUKTAARTS | 09 Oct 2018 | NEON VINIMAY PRIVATE LIMITED | - | 1,53,500.00 | ₹41.81 | 0.64 |
Showing page 1 of 3 (42 total items)