Bulk Deals for NAHARPOLY
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| NAHARPOLY | 02 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,83,977.00 | ₹305.06 | 5.61 | |
| NAHARPOLY | 02 Jul 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 1,83,977.00 | ₹305.24 | 5.62 | |
| NAHARPOLY | 07 Feb 2024 | AJAY SHIV NARAYAN UPADHYAYA | - | 1,35,000.00 | ₹222.39 | 3.00 | |
| NAHARPOLY | 15 Jul 2021 | YOGESH KUMAR GAWANDE | - | 1,75,381.00 | ₹193.11 | 3.39 | |
| NAHARPOLY | 15 Jul 2021 | YOGESH KUMAR GAWANDE | - | 1,75,381.00 | ₹194.88 | 3.42 | |
| NAHARPOLY | 23 Dec 2020 | YOGESH KUMAR GAWANDE | - | 3,54,104.00 | ₹92.59 | 3.28 | |
| NAHARPOLY | 23 Dec 2020 | YOGESH KUMAR GAWANDE | - | 3,54,104.00 | ₹92.24 | 3.27 | |
| NAHARPOLY | 28 Jul 2017 | SNEHA AKASH KASAT | - | 1,50,000.00 | ₹56.85 | 0.85 | |
| NAHARPOLY | 28 Jul 2017 | RAMESHCHANDRA R KASAT | - | 1,90,000.00 | ₹56.83 | 1.08 | |
| NAHARPOLY | 17 Apr 2017 | RAMESHCHANDRA R KASAT | - | 1,40,000.00 | ₹62.39 | 0.87 | |
| NAHARPOLY | 03 Apr 2017 | SNEHA AKASH KASAT | - | 1,51,000.00 | ₹62.10 | 0.94 | |
| NAHARPOLY | 03 Apr 2017 | JAGAT FOODS PVT.LTD. | - | 1,51,000.00 | ₹62.10 | 0.94 | |
| NAHARPOLY | 03 Apr 2017 | JAGAT FOODS PVT.LTD. | - | 700.00 | ₹62.56 | 0.00 | |
| NAHARPOLY | 29 Sept 2016 | NEON VINIMAY PRIVATE LIMITED | - | 1,63,978.00 | ₹56.65 | 0.93 | |
| NAHARPOLY | 29 Sept 2016 | NEON VINIMAY PRIVATE LIMITED | - | 1,65,978.00 | ₹57.27 | 0.95 |
Showing page 1 of 1 (15 total items)