Bulk Deals for PANACHE
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PANACHE | 30 Sept 2025 | L7 HITECH PRIVATE LIMITED | - | 1,30,000.00 | ₹396.00 | 5.15 | |
| PANACHE | 30 Sept 2025 | PM CONSULTANCY | - | 1,30,000.00 | ₹396.00 | 5.15 | |
| PANACHE | 26 Sept 2025 | L7 HITECH PRIVATE LIMITED | - | 1,22,650.00 | ₹398.82 | 4.89 | |
| PANACHE | 09 Jul 2025 | PENTAGON STOCK BROKERS PRIVATE LIMITED | - | 1,50,554.00 | ₹207.43 | 3.12 | |
| PANACHE | 16 Apr 2025 | MBRD INVESTMENT | - | 1,00,000.00 | ₹255.00 | 2.55 | |
| PANACHE | 12 Jun 2024 | ARHAM SHARE PRIVATE LIMITED | - | 60,000.00 | ₹135.84 | 0.82 | |
| PANACHE | 12 Jun 2024 | ARHAM SHARE PRIVATE LIMITED | - | 60,000.00 | ₹137.44 | 0.82 | |
| PANACHE | 10 Jun 2024 | KRUNALKUMAR KANUJI THAKOR | - | 60,301.00 | ₹95.12 | 0.57 | |
| PANACHE | 10 Jun 2024 | KRUNALKUMAR KANUJI THAKOR | - | 60,301.00 | ₹93.92 | 0.57 | |
| PANACHE | 15 Mar 2022 | MBRD INVESTMENT | - | 80,000.00 | ₹51.00 | 0.41 | |
| PANACHE | 15 Mar 2022 | ATITHI DEALERS PVT. LTD. | - | 80,000.00 | ₹51.00 | 0.41 | |
| PANACHE | 09 Mar 2022 | RAKESH R AGRAWAL | - | 76,000.00 | ₹49.55 | 0.38 | |
| PANACHE | 09 Mar 2022 | AGRAWAL RAJESH R. | - | 75,794.00 | ₹49.55 | 0.38 | |
| PANACHE | 05 Jul 2021 | MANSI SHARES & STOCK ADVISORS PVT LTD | - | 1,15,020.00 | ₹86.49 | 0.99 | |
| PANACHE | 05 Jul 2021 | MANSI SHARES & STOCK ADVISORS PVT LTD | - | 1,25,172.00 | ₹85.80 | 1.07 | |
| PANACHE | 02 Jul 2021 | MBRD INVESTMENT | - | 80,000.00 | ₹72.05 | 0.58 | |
| PANACHE | 21 Jun 2021 | SUCCEDERE COMMERCIAL LLP | - | 7,183.00 | ₹66.10 | 0.05 | |
| PANACHE | 21 Jun 2021 | SUCCEDERE COMMERCIAL LLP | - | 72,944.00 | ₹66.78 | 0.49 | |
| PANACHE | 30 Oct 2018 | MUKUL A. VERMA (HUF) | - | 40,000.00 | ₹79.00 | 0.32 | |
| PANACHE | 26 Sept 2017 | KAMBLE JAGDISH RAMESH | - | 32,000.00 | ₹98.00 | 0.31 |
Showing page 1 of 2 (35 total items)