Bulk Deals for PREMIUM
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PREMIUM | 06 Jun 2025 | ANKIT GIRISHBHAI KANAKIA | - | 1,11,000.00 | ₹43.00 | 0.48 | |
| PREMIUM | 06 Jun 2025 | CATALYST NEW INDIA FUND | - | 2,49,000.00 | ₹43.00 | 1.07 | |
| PREMIUM | 06 Jun 2025 | PARASRAMPURIA FINSTOCK PRIVATE LIMITED | - | 1,02,000.00 | ₹43.00 | 0.44 | |
| PREMIUM | 20 Mar 2025 | SAPNA MAHESH RUPANI | - | 1,14,000.00 | ₹33.43 | 0.38 | |
| PREMIUM | 20 Mar 2025 | COMFORT CAPITAL PRIVATE LIMITED | - | 1,50,000.00 | ₹33.55 | 0.50 | |
| PREMIUM | 08 Jan 2025 | ASNANI STOCK BROKER PRIVATE LIMITED - ERROR ACCOUNT | - | 1,50,000.00 | ₹45.50 | 0.68 | |
| PREMIUM | 27 Dec 2024 | AIKYAM PARTNERS LLP | - | 1,02,000.00 | ₹47.93 | 0.49 | |
| PREMIUM | 18 Dec 2024 | MARWADI SHARES AND FINANCE LTD. | - | 2,76,000.00 | ₹46.40 | 1.28 | |
| PREMIUM | 18 Dec 2024 | LEADING LIGHT FUND VCC THE TRIUMPH FUND | - | 2,82,000.00 | ₹46.40 | 1.31 | |
| PREMIUM | 22 Nov 2024 | MANNAT AGARWAL | - | 1,80,000.00 | ₹45.62 | 0.82 | |
| PREMIUM | 05 Nov 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 1,02,000.00 | ₹39.38 | 0.40 | |
| PREMIUM | 31 Oct 2024 | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | - | 3,03,000.00 | ₹41.95 | 1.27 | |
| PREMIUM | 28 Oct 2024 | COMFORT CAPITAL PRIVATE LIMITED | - | 3,99,000.00 | ₹51.45 | 2.05 | |
| PREMIUM | 28 Oct 2024 | ZEAL GLOBAL OPPORTUNITIES FUND | - | 4,08,000.00 | ₹51.45 | 2.10 | |
| PREMIUM | 28 Oct 2024 | STCI PRIMARY DEALER LIMITED | - | 1,53,000.00 | ₹51.45 | 0.79 | |
| PREMIUM | 28 Oct 2024 | RAJ KUMAR AGRAWAL | - | 96,000.00 | ₹48.90 | 0.47 |
Showing page 1 of 1 (16 total items)