Bulk Deals for PTC
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| PTC | 19 Apr 2024 | ISHARES GLOBAL CLEAN ENERGY ETF | - | 27,50,232.00 | ₹217.53 | 59.83 | |
| PTC | 19 Apr 2024 | ISHARES GLOBAL CLEAN ENERGY UCITS ETF | - | 38,67,095.00 | ₹217.53 | 84.12 | |
| PTC | 19 Apr 2024 | BNP PARIBAS ARBITRAGE | - | 16,18,173.00 | ₹215.88 | 34.93 | |
| PTC | 25 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 20,71,681.00 | ₹234.89 | 48.66 | |
| PTC | 25 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 20,71,681.00 | ₹234.99 | 48.68 | |
| PTC | 13 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 16,66,161.00 | ₹187.07 | 31.17 | |
| PTC | 13 Dec 2023 | GRAVITON RESEARCH CAPITAL LLP | - | 16,66,161.00 | ₹187.05 | 31.17 | |
| PTC | 30 Nov 2023 | BNP PARIBAS ARBITRAGE | - | 25,58,507.00 | ₹163.80 | 41.91 | |
| PTC | 20 Oct 2022 | WISDOMTREE INDIA EX STATEOWNED ENTERPRISES FUND | - | 15,87,756.00 | ₹72.26 | 11.47 | |
| PTC | 29 May 2020 | BLACKROCK ADVISORS LLC A/C THE MASTER TRUST BANK OF JAPAN L | - | 17,92,796.00 | ₹33.46 | 6.00 | |
| PTC | 02 Aug 2018 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | - | 18,302.00 | ₹82.50 | 0.15 | |
| PTC | 02 Aug 2018 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | - | 21,65,676.00 | ₹82.49 | 17.86 | |
| PTC | 28 Jun 2018 | UBS PRINCIPAL CAPITAL ASIA LTD | - | 16,24,000.00 | ₹73.08 | 11.87 | |
| PTC | 26 Nov 2015 | LIMITED VEEKAY SECURITIES PRIVATE | - | 16,63,849.00 | ₹67.06 | 11.16 | |
| PTC | 26 Nov 2015 | LIMITED VEEKAY SECURITIES PRIVATE | - | 16,63,849.00 | ₹67.63 | 11.25 | |
| PTC | 26 Nov 2015 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT LTD | - | 20,64,000.00 | ₹66.61 | 13.75 | |
| PTC | 24 Sept 2015 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | - | 20,32,091.00 | ₹55.13 | 11.20 | |
| PTC | 24 Sept 2015 | SHAASTRA SECURITIES TRADING PRIVATE LIMITED | - | 15,66,978.00 | ₹55.30 | 8.67 | |
| PTC | 24 Sept 2015 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | - | 20,32,091.00 | ₹55.97 | 11.37 | |
| PTC | 24 Sept 2015 | SHREE PADMAVATI TRADE-LINK PROP. ATUL J SHAH | - | 3,75,735.00 | ₹54.85 | 2.06 |
Showing page 1 of 3 (45 total items)