Bulk Deals for RICHA
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| RICHA | 11 Jun 2026 | THAKOR NAYANA CHANDUBHAI | SELL | 1,00,000.00 | ₹92.00 | 0.92 | |
| RICHA | 01 Jun 2026 | THAKOR NAYANA CHANDUBHAI | SELL | 94,000.00 | ₹90.00 | 0.85 | |
| RICHA | 21 May 2026 | THAKOR NAYANA CHANDUBHAI | - | 1,37,000.00 | ₹80.95 | 1.11 | |
| RICHA | 13 May 2026 | THAKOR NAYANA CHANDUBHAI | - | 98,000.00 | ₹79.29 | 0.78 | |
| RICHA | 04 May 2026 | THAKOR NAYANA CHANDUBHAI | - | 97,000.00 | ₹78.00 | 0.76 | |
| RICHA | 28 Apr 2026 | DHARMISHTHABEN AKSHAY PAREKH | - | 85,000.00 | ₹63.00 | 0.54 | |
| RICHA | 28 Apr 2026 | THAKOR NAYANA CHANDUBHAI | - | 1,50,000.00 | ₹63.00 | 0.94 | |
| RICHA | 14 Nov 2025 | TUSHAR DINESHCHANDRA SHAH | - | 1,25,000.00 | ₹78.75 | 0.98 | |
| RICHA | 14 Nov 2025 | HEMABEN TUSHAR SHAH | - | 1,75,000.00 | ₹78.75 | 1.38 | |
| RICHA | 14 Nov 2025 | KUNJIT MAHESHBHAI PATEL | - | 3,09,000.00 | ₹78.72 | 2.43 | |
| RICHA | 11 Mar 2025 | CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND | - | 48,000.00 | ₹52.00 | 0.25 | |
| RICHA | 11 Mar 2025 | V JOSHI IMPEX PRIVATE LIMITED | - | 48,000.00 | ₹52.00 | 0.25 | |
| RICHA | 09 Jan 2025 | V JOSHI IMPEX PRIVATE LIMITED | - | 14,000.00 | ₹80.85 | 0.11 | |
| RICHA | 03 Oct 2024 | KAPOOR RAJAT | - | 21,000.00 | ₹87.25 | 0.18 | |
| RICHA | 26 Aug 2024 | KIFS ENTERPRISE | - | 1,00,000.00 | ₹105.94 | 1.06 | |
| RICHA | 26 Aug 2024 | PRADEEP KUMAR DAGA | - | 22,000.00 | ₹105.95 | 0.23 | |
| RICHA | 26 Mar 2024 | MANAK RAJ DAGA | - | 14,000.00 | ₹68.00 | 0.10 | |
| RICHA | 26 Mar 2024 | PRADEEP KUMAR DAGA | - | 14,000.00 | ₹68.00 | 0.10 | |
| RICHA | 23 Aug 2023 | SUNFLOWER BROKING PRIVATE LIMITED | - | 13,000.00 | ₹66.96 | 0.09 | |
| RICHA | 23 Aug 2023 | STATSOL RESEARCH LLP | - | 14,000.00 | ₹69.22 | 0.10 |
Showing page 1 of 4 (79 total items)