Bulk Deals for SABAR
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| SABAR | 17 Nov 2025 | KIFS ENTERPRISE | - | 1,45,000.00 | ₹5.80 | 0.08 | |
| SABAR | 17 Nov 2025 | KUNJIT MAHESHBHAI PATEL | - | 1,70,000.00 | ₹5.86 | 0.10 | |
| SABAR | 03 Sept 2025 | BONANZA PORTFOLIO LTD | - | 45,000.00 | ₹9.45 | 0.04 | |
| SABAR | 03 Sept 2025 | BONANZA PORTFOLIO LTD | - | 1,10,000.00 | ₹9.47 | 0.10 | |
| SABAR | 29 Aug 2025 | BONANZA PORTFOLIO LTD | - | 95,000.00 | ₹7.94 | 0.08 | |
| SABAR | 28 Aug 2025 | BONANZA PORTFOLIO LTD | - | 1,10,000.00 | ₹7.25 | 0.08 | |
| SABAR | 28 Aug 2025 | BONANZA PORTFOLIO LTD | - | 1,10,000.00 | ₹7.23 | 0.08 | |
| SABAR | 25 Aug 2025 | SAMBHAV DAWAR | - | 90,000.00 | ₹5.42 | 0.05 | |
| SABAR | 25 Jun 2025 | PRAVINBHAI VANMALI MANDALIYA | - | 1,05,000.00 | ₹4.00 | 0.04 | |
| SABAR | 04 Mar 2025 | NANDUBA ASHOKSINH BHATI | - | 95,000.00 | ₹6.95 | 0.07 | |
| SABAR | 27 Feb 2025 | SATYA PRAKASH MITTAL - HUF | - | 1,00,000.00 | ₹8.00 | 0.08 | |
| SABAR | 27 Feb 2025 | NEELAM MITTAL | - | 1,00,000.00 | ₹8.00 | 0.08 | |
| SABAR | 19 Feb 2025 | HIKMATBAHADUR KRISHABAHADUR KUNWAR | - | 5,90,000.00 | ₹7.81 | 0.46 | |
| SABAR | 19 Feb 2025 | THAKOR NAYANA CHANDUBHAI | - | 5,50,000.00 | ₹7.80 | 0.43 | |
| SABAR | 17 Jan 2025 | ANANT AGGARWAL | - | 1,20,000.00 | ₹11.85 | 0.14 | |
| SABAR | 08 Jan 2025 | MANISHA DEVI BANTHIA | - | 4,25,000.00 | ₹14.70 | 0.62 | |
| SABAR | 08 Jan 2025 | HIKMATBAHADUR KRISHABAHADUR KUNWAR | - | 4,10,000.00 | ₹14.70 | 0.60 | |
| SABAR | 19 Nov 2024 | ANKIT GUPTA | - | 1,25,000.00 | ₹12.11 | 0.15 | |
| SABAR | 19 Nov 2024 | HI GROWTH CORPORATE SERVICES PVT LTD | - | 80,000.00 | ₹12.15 | 0.10 | |
| SABAR | 19 Nov 2024 | HI GROWTH CORPORATE SERVICES PVT LTD | - | 1,45,000.00 | ₹12.41 | 0.18 |
Showing page 1 of 7 (138 total items)