Bulk Deals for VAIBHAVGBL
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| VAIBHAVGBL | 30 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 9,68,151.00 | ₹283.54 | 27.45 | |
| VAIBHAVGBL | 30 Oct 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 9,68,151.00 | ₹283.40 | 27.44 | |
| VAIBHAVGBL | 19 Dec 2024 | NALANDA INDIA FUND LIMITED | - | 27,00,000.00 | ₹303.13 | 81.85 | |
| VAIBHAVGBL | 20 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 11,11,956.00 | ₹330.09 | 36.70 | |
| VAIBHAVGBL | 20 Aug 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 11,11,956.00 | ₹330.08 | 36.70 | |
| VAIBHAVGBL | 18 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 9,92,475.00 | ₹473.09 | 46.95 | |
| VAIBHAVGBL | 18 Jan 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 9,92,475.00 | ₹472.71 | 46.92 | |
| VAIBHAVGBL | 19 Mar 2021 | THE VANGUARD GROUP INC A/C VANGUARD EMERG. MKTS STOCK INDEXFD A SERIES OF V I E I F | - | 2,42,499.00 | ₹3,922.13 | 95.11 | |
| VAIBHAVGBL | 31 Jul 2019 | MOTILAL OSWAL MUTUAL FUND | - | 2,98,553.00 | ₹872.00 | 26.03 | |
| VAIBHAVGBL | 10 Jun 2019 | MOTILAL OSWAL MULTICAP 35 FUND | - | 4,90,000.00 | ₹770.00 | 37.73 | |
| VAIBHAVGBL | 10 Jun 2019 | BRETT PLASTICS PRIVATE LIMITED | - | 2,50,000.00 | ₹770.35 | 19.26 | |
| VAIBHAVGBL | 10 Jun 2019 | DEEPTI AGRAWAL | - | 4,00,000.00 | ₹770.00 | 30.80 | |
| VAIBHAVGBL | 10 Jun 2019 | MOTILAL OSWAL MOST FOCUSED MULTICAP 35 FUND | - | 3,23,377.00 | ₹770.90 | 24.93 | |
| VAIBHAVGBL | 10 Jun 2019 | RAHIM ULLAH | - | 3,12,751.00 | ₹771.14 | 24.12 | |
| VAIBHAVGBL | 02 Aug 2018 | MALABAR INDIA FUND LIMITED | - | 1,72,958.00 | ₹680.00 | 11.76 | |
| VAIBHAVGBL | 02 Aug 2018 | RAHIM ULLAH | - | 1,80,000.00 | ₹680.12 | 12.24 | |
| VAIBHAVGBL | 19 Jun 2018 | PANYAEK JAINKIJMANEE | - | 2,00,000.00 | ₹700.00 | 14.00 | |
| VAIBHAVGBL | 19 Jun 2018 | MALABAR INDIA FUND LIMITED | - | 2,34,732.00 | ₹699.98 | 16.43 | |
| VAIBHAVGBL | 19 Sept 2017 | GVS CHEMICAL PRIVATE LIMITED | - | 2,65,150.00 | ₹604.73 | 16.03 | |
| VAIBHAVGBL | 22 May 2017 | BRETT PLASTICS PRIVATE LIMITED | - | 2,50,000.00 | ₹504.47 | 12.61 |
Showing page 1 of 2 (21 total items)