Bulk Deals for VIPIND
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| VIPIND | 01 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 9,40,864.00 | ₹335.49 | 31.57 | |
| VIPIND | 01 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | BUY | 28,16,059.00 | ₹335.93 | 94.60 | |
| VIPIND | 01 Jun 2026 | MICROCURVES TRADING PRIVATE LIMITED | SELL | 28,16,059.00 | ₹336.13 | 94.66 | |
| VIPIND | 01 Jun 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 9,40,864.00 | ₹335.67 | 31.58 | |
| VIPIND | 01 Jun 2026 | QE SECURITIES LLP | SELL | 7,48,622.00 | ₹335.50 | 25.12 | |
| VIPIND | 01 Jun 2026 | QE SECURITIES LLP | BUY | 7,38,085.00 | ₹335.45 | 24.76 | |
| VIPIND | 24 Dec 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 9,05,684.00 | ₹415.48 | 37.63 | |
| VIPIND | 24 Dec 2025 | IRAGE BROKING SERVICES LLP | - | 7,77,608.00 | ₹414.03 | 32.20 | |
| VIPIND | 24 Dec 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 7,52,858.00 | ₹414.87 | 31.23 | |
| VIPIND | 24 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 9,02,609.00 | ₹419.00 | 37.82 | |
| VIPIND | 24 Dec 2025 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 9,02,609.00 | ₹418.83 | 37.80 | |
| VIPIND | 24 Dec 2025 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 9,05,684.00 | ₹415.12 | 37.60 | |
| VIPIND | 24 Dec 2025 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 7,52,388.00 | ₹414.32 | 31.17 | |
| VIPIND | 24 Dec 2025 | IRAGE BROKING SERVICES LLP | - | 13,41,766.00 | ₹419.12 | 56.24 | |
| VIPIND | 14 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 7,33,658.00 | ₹457.56 | 33.57 | |
| VIPIND | 14 Jul 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 7,34,280.00 | ₹456.37 | 33.51 | |
| VIPIND | 27 Mar 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 10,39,927.00 | ₹299.25 | 31.12 | |
| VIPIND | 27 Mar 2025 | GRAVITON RESEARCH CAPITAL LLP | - | 10,39,927.00 | ₹299.43 | 31.14 | |
| VIPIND | 04 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 8,55,150.00 | ₹555.90 | 47.54 | |
| VIPIND | 04 Oct 2024 | GRAVITON RESEARCH CAPITAL LLP | - | 8,55,150.00 | ₹555.67 | 47.52 |
Showing page 1 of 3 (44 total items)