Bulk Deals for WEL
Recent bulk deals executed by institutional and large individual investors.
| Symbol | Date | Client | Type | Quantity | Price | Value (Cr) | Remarks |
|---|---|---|---|---|---|---|---|
| WEL | 06 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 8,34,915.00 | ₹80.49 | 6.72 | |
| WEL | 06 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 7,44,824.00 | ₹80.59 | 6.00 | |
| WEL | 06 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 7,44,536.00 | ₹80.52 | 6.00 | |
| WEL | 06 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 8,43,347.00 | ₹80.46 | 6.79 | |
| WEL | 02 Apr 2026 | CLT RESEARCH TECH PRIVATE LTD | - | 7,11,744.00 | ₹81.22 | 5.78 | |
| WEL | 02 Apr 2026 | CLT RESEARCH TECH PRIVATE LTD | - | 7,11,744.00 | ₹81.20 | 5.78 | |
| WEL | 02 Apr 2026 | IRAGE BROKING SERVICES LLP | - | 12,38,132.00 | ₹81.89 | 10.14 | |
| WEL | 02 Apr 2026 | IRAGE BROKING SERVICES LLP | - | 16,77,395.00 | ₹82.60 | 13.86 | |
| WEL | 02 Apr 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 11,47,379.00 | ₹81.66 | 9.37 | |
| WEL | 02 Apr 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | - | 11,47,379.00 | ₹81.57 | 9.36 | |
| WEL | 02 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 22,14,321.00 | ₹81.68 | 18.09 | |
| WEL | 02 Apr 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | - | 22,15,745.00 | ₹81.64 | 18.09 | |
| WEL | 02 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 35,41,018.00 | ₹81.71 | 28.93 | |
| WEL | 02 Apr 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | - | 35,41,018.00 | ₹81.77 | 28.95 | |
| WEL | 02 Apr 2026 | PACE STOCK BROKING SERVICES PVT LTD | - | 6,82,173.00 | ₹81.48 | 5.56 | |
| WEL | 02 Apr 2026 | PACE STOCK BROKING SERVICES PVT LTD | - | 6,82,173.00 | ₹81.15 | 5.54 | |
| WEL | 02 Apr 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | - | 18,17,775.00 | ₹82.26 | 14.95 | |
| WEL | 02 Apr 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | - | 18,17,775.00 | ₹82.34 | 14.97 | |
| WEL | 01 Apr 2026 | SILVERLEAF CAPITAL SERVICES PRIVATE LIMITED | - | 16,41,438.00 | ₹92.57 | 15.19 | |
| WEL | 01 Apr 2026 | NEXUS GLOBAL OPPORTUNITIES FUND | - | 9,84,409.00 | ₹96.68 | 9.52 |
Showing page 1 of 2 (36 total items)